Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix1+BPix2 0.3777 0.3753 0.3753 0 0 0 0.01873 0.01856 0.01856
BPix1+BPix3 0.9043 0.9065 0.9065 0 0 0 0 0 0
BPix2+BPix3 0.12 0.1197 0.1197 0 0 0 0.002654 0.00266 0.00266
BPix1+FPix1_pos 0.7072 0.7115 0.7115 0 0 0 0.0221 0.02473 0.02473
BPix1+FPix1_neg 0.7147 0.7139 0.7139 0 0 0 0.003003 0.003012 0.003012
BPix2+FPix1_pos 0.5 0.4865 0.4865 0 0 0 0.02778 0.02703 0.02703
BPix2+FPix1_neg 0.6071 0.6071 0.6071 0 0 0 0 0 0
BPix1+BPix4 0.9507 0.9539 0.9539 0 0 0 0 0.003546 0.003546
BPix2+BPix4 0.8327 0.8336 0.8336 0 0 0 0 0 0
BPix3+BPix4 0.2678 0.2667 0.2667 0 0 0 0.004184 0.004167 0.004167
FPix1_pos+FPix2_pos 0.2787 0.2931 0.2931 0 0 0 0.03279 0.01724 0.01724
FPix1_neg+FPix2_neg 0.2308 0.2222 0.2222 0 0 0 0.01923 0.01852 0.01852
FPix1_pos+FPix3_pos 0.3582 0.2941 0.2941 0 0 0 0 0 0
FPix1_neg+FPix3_neg 0.3846 0.3774 0.3774 0 0 0 0 0 0
FPix2_pos+FPix3_pos 0.1481 0.1296 0.1296 0 0 0 0 0 0
FPix2_neg+FPix3_neg 0.2154 0.2258 0.2258 0 0 0 0 0 0
BPix4+TIB1 0.5272 0.5261 0.5261 0 0 0 0 0 0
BPix4+TIB2 0.6526 0.6513 0.6513 0 0 0 0 0 0
A: DQM_V0001_R000000001__Global__mkFitOLD__RECO
B: DQM_V0001_R000000001__Global__mkFit100__RECO
C: DQM_V0001_R000000001__Global__mkFit100tobtec__RECO