All tracks True tracks Fake tracks Duplicate tracks
A B A B A B A B
BPix1+BPix2+BPix3+BPix4 2453 2323 2349 2209 104 114 0 0
BPix1+BPix2+BPix3+FPix1_pos 471 448 441 414 30 34 0 0
BPix1+BPix2+BPix3+FPix1_neg 599 554 564 514 35 40 0 0
BPix1+BPix2+FPix1_pos+FPix2_pos 876 838 815 775 61 63 0 0
BPix1+BPix2+FPix1_neg+FPix2_neg 879 820 842 786 37 34 0 0
BPix1+FPix1_pos+FPix2_pos+FPix3_pos 807 709 751 651 56 58 0 0
BPix1+FPix1_neg+FPix2_neg+FPix3_neg 726 647 661 595 65 52 0 0
BPix1+BPix2+BPix3 513 504 483 467 30 37 0 0
BPix2+BPix3+BPix4 275 237 257 218 18 19 0 0
BPix1+BPix3+BPix4 136 135 128 128 8 7 0 0
BPix1+BPix2+BPix4 116 116 110 108 6 8 0 0
BPix2+BPix3+FPix1_pos 35 26 34 25 1 1 0 0
BPix2+BPix3+FPix1_neg 49 37 47 35 2 2 0 0
BPix1+BPix2+FPix1_pos 101 87 97 83 4 4 0 0
BPix1+BPix2+FPix1_neg 105 89 98 80 7 9 0 0
BPix1+BPix3+FPix1_pos 8 7 5 6 3 1 0 0
BPix1+BPix3+FPix1_neg 30 28 30 28 0 0 0 0
BPix2+FPix1_pos+FPix2_pos 128 154 119 117 9 37 0 0
BPix2+FPix1_neg+FPix2_neg 141 140 135 116 6 24 0 0
BPix1+FPix1_pos+FPix2_pos 94 145 87 123 7 22 0 0
BPix1+FPix1_neg+FPix2_neg 96 92 85 82 11 10 0 0
BPix1+BPix2+FPix2_pos 11 15 11 15 0 0 0 0
BPix1+BPix2+FPix2_neg 10 9 9 7 1 2 0 0
FPix1_pos+FPix2_pos+FPix3_pos 112 107 97 92 15 15 0 0
FPix1_neg+FPix2_neg+FPix3_neg 122 200 111 183 11 17 0 0
BPix1+FPix2_pos+FPix3_pos 328 201 301 174 27 27 0 0
BPix1+FPix2_neg+FPix3_neg 347 234 322 208 25 26 0 0
BPix1+FPix1_pos+FPix3_pos 29 35 29 29 0 6 0 0
BPix1+FPix1_neg+FPix3_neg 19 23 16 19 3 4 0 0
BPix1+BPix2 41 66 36 61 5 5 0 0
BPix1+BPix3 19 16 17 14 2 2 0 0
BPix2+BPix3 10 15 10 14 0 1 0 0
BPix1+FPix1_pos 5 14 5 14 0 0 0 0
BPix1+FPix1_neg 12 17 10 11 2 6 0 0
BPix2+FPix1_pos 4 6 2 4 2 2 0 0
BPix2+FPix1_neg 1 3 1 3 0 0 0 0
BPix1+BPix4 2 2 2 2 0 0 0 0
BPix1+FPix2_neg 1 4 1 4 0 0 0 0
BPix1+FPix3_neg 0 2 0 1 0 1 0 0
FPix1_pos+FPix2_pos 1 3 1 2 0 1 0 0
BPix3+BPix4+TIB1 31 19 29 15 2 4 0 0
TIB1+TIB2+MTIB3 1 1 1 1 0 0 0 0
TID1_pos+TID2_pos+TID3_pos 1 1 1 1 0 0 0 0
TID1_pos+TID2_pos+MTID3_pos 6 4 6 4 0 0 0 0
TID1_neg+TID2_neg+MTID3_neg 6 5 6 5 0 0 0 0
TID1_pos+TID2_pos+MTEC1_pos 4 3 4 3 0 0 0 0
TID1_neg+TID2_neg+MTEC1_neg 2 1 2 1 0 0 0 0
TID2_pos+TID3_pos+TEC1_pos 1 1 1 1 0 0 0 0
TID2_neg+TID3_neg+TEC1_neg 1 1 1 1 0 0 0 0
TID2_pos+TID3_pos+MTEC1_pos 4 3 4 3 0 0 0 0
TID2_neg+TID3_neg+MTEC1_neg 1 3 1 3 0 0 0 0
TIB1+TIB2 15 12 15 11 0 1 0 0
TID1_pos+TID2_pos 24 18 23 18 1 0 0 0
TID1_neg+TID2_neg 12 17 12 16 0 1 0 0
TID2_pos+TID3_pos 16 12 16 12 0 0 0 0
TID2_neg+TID3_neg 6 7 6 5 0 2 0 0
Other/Unknown 81 72 73 63 8 9 0 0
A: DQM_DisplacedSUSY__mkFit_
B: DQM_DisplacedSUSY__mkFit_BDT_