Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix1+BPix2+BPix3 0.1172 0.1172 0.1099 0 0 0 0 0 0
BPix2+BPix3+BPix4 0.08276 0.08276 0.08392 0 0 0 0 0 0
BPix1+BPix3+BPix4 0.1164 0.1164 0.1211 0 0 0 0 0 0
BPix1+BPix2+BPix4 0.07767 0.07767 0.0804 0 0 0 0 0 0
BPix2+BPix3+FPix1_pos 0.1111 0.1111 0.2222 0 0 0 0 0 0
BPix2+BPix3+FPix1_neg 0.375 0.375 0.375 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos 0.2381 0.2381 0.15 0 0 0 0 0 0
BPix1+BPix2+FPix1_neg 0.2083 0.2083 0.2593 0 0 0 0 0 0
BPix2+FPix1_pos+FPix2_pos 0.2 0.2 0.2273 0 0 0 0 0 0
BPix2+FPix1_neg+FPix2_neg 0.2381 0.2381 0.2 0 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos 0.1471 0.1471 0.1176 0 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg 0.2857 0.2857 0.3056 0 0 0 0 0 0
BPix1+BPix2+FPix2_pos 0.1429 0.1429 0.2 0 0 0 0 0 0
BPix1+BPix2+FPix2_neg 0.25 0.25 0.3333 0 0 0 0 0 0
FPix1_pos+FPix2_pos+FPix3_pos 0.3519 0.3519 0.3137 0 0 0 0 0 0
FPix1_neg+FPix2_neg+FPix3_neg 0.4314 0.4314 0.3514 0 0 0 0 0 0
BPix1+FPix2_pos+FPix3_pos 0.2222 0.2222 0.2342 0 0 0 0 0 0
BPix1+FPix2_neg+FPix3_neg 0.3333 0.3333 0.36 0 0 0 0 0 0
BPix1+FPix1_pos+FPix3_pos 0.2812 0.2812 0.2647 0 0 0 0 0 0
BPix1+FPix1_neg+FPix3_neg 0.375 0.375 0.3333 0 0 0 0 0 0
Other/Unknown 0.06452 0.06452 0.0625 0 0 0 0 0 0
A: ../../CMSSW_12_4_0_pre3/src/DQM_V0001_R000000001__Global__mkFit_batchCAND-adjusted
B: ../../CMSSW_12_4_0_pre3/src/DQM_V0001_R000000001__Global__mkFit_CAND
C: DQM_V0001_R000000001__Global__mkFit_CAND-AFTERCONFLICT2