|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.255 | 0.255 | 0.255 | 0.255 |  | 0.2016 | 0.2016 | 0.2016 | 0.2016 |  | 0.697 | 0.697 | 0.697 | 0.697 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.2201 | 0.2201 | 0.2201 | 0.2201 |  | 0.318 | 0.318 | 0.318 | 0.318 |  | 0.7298 | 0.7298 | 0.7298 | 0.7298 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.2217 | 0.2217 | 0.2217 | 0.2217 |  | 0.3526 | 0.3526 | 0.3526 | 0.3526 |  | 0.731 | 0.731 | 0.731 | 0.731 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.3346 | 0.3346 | 0.3346 | 0.3346 |  | 0.5593 | 0.5593 | 0.5593 | 0.5593 |  | 0.6233 | 0.6233 | 0.6233 | 0.6233 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.3021 | 0.3021 | 0.3021 | 0.3021 |  | 0.5801 | 0.5801 | 0.5801 | 0.5801 |  | 0.6568 | 0.6568 | 0.6568 | 0.6568 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.3882 | 0.3882 | 0.3882 | 0.3882 |  | 0.5589 | 0.5589 | 0.5589 | 0.5589 |  | 0.579 | 0.579 | 0.579 | 0.579 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.3685 | 0.3685 | 0.3685 | 0.3685 |  | 0.5857 | 0.5857 | 0.5857 | 0.5857 |  | 0.5971 | 0.5971 | 0.5971 | 0.5971 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2