|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.05706 | 0.05706 | 0.05706 | 0.05706 |  | 0 | 0 | 0 | 0 |  | 0.7387 | 0.7387 | 0.7387 | 0.7387 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.06383 | 0.06383 | 0.06383 | 0.06383 |  | 0 | 0 | 0 | 0 |  | 0.7234 | 0.7234 | 0.7234 | 0.7234 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.1143 | 0.1143 | 0.1143 | 0.1143 |  | 0 | 0 | 0 | 0 |  | 0.6571 | 0.6571 | 0.6571 | 0.6571 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.04918 | 0.04918 | 0.04918 | 0.04918 |  | 0 | 0 | 0 | 0 |  | 0.7541 | 0.7541 | 0.7541 | 0.7541 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.06061 | 0.06061 | 0.06061 | 0.06061 |  | 0 | 0 | 0 | 0 |  | 0.7727 | 0.7727 | 0.7727 | 0.7727 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.05976 | 0.05976 | 0.05976 | 0.05976 |  | 0 | 0 | 0 | 0 |  | 0.8167 | 0.8167 | 0.8167 | 0.8167 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.06137 | 0.06137 | 0.06137 | 0.06137 |  | 0 | 0 | 0 | 0 |  | 0.8087 | 0.8087 | 0.8087 | 0.8087 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2