|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2 | 6 | 6 | 6 | 6 |  | 6 | 6 | 6 | 6 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3 | 26 | 26 | 26 | 26 |  | 24 | 24 | 24 | 24 |  | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos | 3 | 3 | 3 | 3 |  | 3 | 3 | 3 | 3 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix4 | 7 | 7 | 7 | 7 |  | 7 | 7 | 7 | 7 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix3+BPix4 | 8 | 8 | 8 | 8 |  | 8 | 8 | 8 | 8 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TEC1_pos | 555 | 557 | 557 | 558 |  | 432 | 434 | 434 | 434 |  | 123 | 123 | 123 | 124 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TEC1_neg | 424 | 424 | 424 | 424 |  | 322 | 322 | 322 | 322 |  | 102 | 102 | 102 | 102 |  | 0 | 0 | 0 | 0 | 
    
     | TEC1_pos+TEC2_pos | 2908 | 2909 | 2909 | 2909 |  | 2431 | 2432 | 2432 | 2432 |  | 477 | 477 | 477 | 477 |  | 0 | 0 | 0 | 0 | 
    
     | TEC1_neg+TEC2_neg | 3470 | 3471 | 3471 | 3471 |  | 2894 | 2895 | 2895 | 2895 |  | 576 | 576 | 576 | 576 |  | 0 | 0 | 0 | 0 | 
    
     | TEC2_pos+TEC3_pos | 3090 | 3092 | 3093 | 3097 |  | 2718 | 2720 | 2721 | 2724 |  | 372 | 372 | 372 | 373 |  | 0 | 0 | 0 | 0 | 
    
     | TEC2_neg+TEC3_neg | 3209 | 3209 | 3209 | 3210 |  | 2828 | 2828 | 2828 | 2829 |  | 381 | 381 | 381 | 381 |  | 0 | 0 | 0 | 0 | 
    
     | TEC3_pos+TEC4_pos | 2664 | 2672 | 2676 | 2679 |  | 2345 | 2351 | 2354 | 2357 |  | 319 | 321 | 322 | 322 |  | 0 | 0 | 0 | 0 | 
    
     | TEC3_neg+TEC4_neg | 3007 | 3008 | 3009 | 3009 |  | 2684 | 2685 | 2686 | 2686 |  | 323 | 323 | 323 | 323 |  | 0 | 0 | 0 | 0 | 
    
     | TEC4_pos+TEC5_pos | 2483 | 2485 | 2487 | 2490 |  | 2162 | 2164 | 2166 | 2169 |  | 321 | 321 | 321 | 321 |  | 0 | 0 | 0 | 0 | 
    
     | TEC4_neg+TEC5_neg | 2824 | 2825 | 2825 | 2825 |  | 2433 | 2434 | 2434 | 2434 |  | 391 | 391 | 391 | 391 |  | 0 | 0 | 0 | 0 | 
    
     | TEC5_pos+TEC6_pos | 1899 | 1901 | 1906 | 1906 |  | 1687 | 1689 | 1694 | 1694 |  | 212 | 212 | 212 | 212 |  | 2 | 2 | 2 | 2 | 
    
     | TEC5_neg+TEC6_neg | 2098 | 2099 | 2099 | 2102 |  | 1797 | 1798 | 1798 | 1801 |  | 301 | 301 | 301 | 301 |  | 0 | 0 | 0 | 0 | 
    
     | TEC6_pos+TEC7_pos | 755 | 759 | 761 | 761 |  | 715 | 718 | 720 | 720 |  | 40 | 41 | 41 | 41 |  | 0 | 0 | 0 | 0 | 
    
     | TEC6_neg+TEC7_neg | 753 | 753 | 753 | 754 |  | 718 | 718 | 718 | 719 |  | 35 | 35 | 35 | 35 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TOB2+MTOB3 | 1978 | 1979 | 1982 | 1982 |  | 1486 | 1487 | 1489 | 1489 |  | 492 | 492 | 493 | 493 |  | 23 | 23 | 23 | 23 | 
    
     | TOB1+TOB2+MTOB4 | 986 | 988 | 988 | 991 |  | 563 | 564 | 564 | 567 |  | 423 | 424 | 424 | 424 |  | 7 | 7 | 7 | 7 | 
    
     | TOB1+TOB2+MTEC1_pos | 78 | 78 | 78 | 78 |  | 55 | 55 | 55 | 55 |  | 23 | 23 | 23 | 23 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TOB2+MTEC1_neg | 111 | 111 | 113 | 113 |  | 84 | 84 | 85 | 85 |  | 27 | 27 | 28 | 28 |  | 0 | 0 | 0 | 0 | 
    
     | BPix4+TIB1 | 6 | 6 | 6 | 7 |  | 6 | 6 | 6 | 7 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix4+TIB2 | 6 | 6 | 6 | 6 |  | 6 | 6 | 6 | 6 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TOB2 | 19087 | 19118 | 19138 | 19153 |  | 15998 | 16028 | 16048 | 16062 |  | 3089 | 3090 | 3090 | 3091 |  | 177 | 177 | 177 | 177 | 
    
     | Other/Unknown | 39 | 40 | 40 | 40 |  | 31 | 32 | 32 | 32 |  | 8 | 8 | 8 | 8 |  | 0 | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2
  B: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__all2
  C: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__all75
  D: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__all7