|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3+BPix4 | 29897 | 29899 | 29899 | 29899 |  | 26349 | 26351 | 26351 | 26351 |  | 3548 | 3548 | 3548 | 3548 |  | 2 | 2 | 2 | 2 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 1898 | 1898 | 1898 | 1898 |  | 1596 | 1596 | 1596 | 1596 |  | 302 | 302 | 302 | 302 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 1797 | 1797 | 1797 | 1797 |  | 1512 | 1512 | 1512 | 1512 |  | 285 | 285 | 285 | 285 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 2755 | 2755 | 2755 | 2755 |  | 2296 | 2296 | 2296 | 2296 |  | 459 | 459 | 459 | 459 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 2709 | 2709 | 2709 | 2709 |  | 2288 | 2288 | 2288 | 2288 |  | 421 | 421 | 421 | 421 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 5168 | 5168 | 5168 | 5168 |  | 4044 | 4044 | 4044 | 4044 |  | 1124 | 1124 | 1124 | 1124 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 5509 | 5509 | 5510 | 5510 |  | 4372 | 4372 | 4373 | 4373 |  | 1137 | 1137 | 1137 | 1137 |  | 0 | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2