|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.1259 | 0.1259 | 0.1261 | 0.1261 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 0.0941 | 0.0941 | 0.0941 | 0.0941 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+BPix4 | 0.1048 | 0.1048 | 0.1048 | 0.1048 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 0.0992 | 0.0992 | 0.0992 | 0.0992 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 0.1455 | 0.1455 | 0.1455 | 0.1455 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 0.1121 | 0.1121 | 0.1121 | 0.1121 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 0.1211 | 0.1211 | 0.1211 | 0.1211 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 0.1467 | 0.1467 | 0.1467 | 0.1467 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 0.2188 | 0.2188 | 0.2188 | 0.2188 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 0.05556 | 0.05556 | 0.05556 | 0.05556 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.202 | 0.202 | 0.202 | 0.202 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.1752 | 0.1752 | 0.1752 | 0.1752 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.2133 | 0.2133 | 0.2133 | 0.2133 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.2209 | 0.2209 | 0.2209 | 0.2209 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 0.1552 | 0.1552 | 0.1552 | 0.1552 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_neg | 0.1569 | 0.1569 | 0.1569 | 0.1569 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.2784 | 0.2784 | 0.2784 | 0.2784 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.2923 | 0.2923 | 0.2923 | 0.2923 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.322 | 0.322 | 0.322 | 0.322 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.3143 | 0.3143 | 0.3143 | 0.3143 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.2148 | 0.2148 | 0.2148 | 0.2148 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.2692 | 0.2692 | 0.2692 | 0.2692 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | Other/Unknown | 0.1725 | 0.1725 | 0.1725 | 0.1725 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2