|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.1312 | 0.1312 | 0.1314 | 0.1314 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 0.09496 | 0.09496 | 0.09496 | 0.09496 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+BPix4 | 0.1064 | 0.1064 | 0.1064 | 0.1064 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 0.103 | 0.103 | 0.103 | 0.103 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 0.1607 | 0.1607 | 0.1607 | 0.1607 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 0.1186 | 0.1186 | 0.1186 | 0.1186 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 0.1229 | 0.1229 | 0.1229 | 0.1229 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 0.1445 | 0.1445 | 0.1445 | 0.1445 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 0.2154 | 0.2154 | 0.2154 | 0.2154 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 0.07576 | 0.07576 | 0.07576 | 0.07576 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.202 | 0.202 | 0.202 | 0.202 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.178 | 0.178 | 0.178 | 0.178 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.2158 | 0.2158 | 0.2158 | 0.2158 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.2365 | 0.2365 | 0.2365 | 0.2365 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 0.1833 | 0.1833 | 0.1833 | 0.1833 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_neg | 0.1569 | 0.1569 | 0.1569 | 0.1569 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.2833 | 0.2833 | 0.2833 | 0.2833 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.2922 | 0.2922 | 0.2922 | 0.2922 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.3216 | 0.3216 | 0.3216 | 0.3216 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.3156 | 0.3156 | 0.3156 | 0.3156 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.218 | 0.218 | 0.218 | 0.218 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.2692 | 0.2692 | 0.2692 | 0.2692 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | Other/Unknown | 0.1772 | 0.1772 | 0.1772 | 0.1772 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2