|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.01982 | 0.01982 | 0.01982 | 0.01982 |  | 0 | 0 | 0 | 0 |  | 0.1061 | 0.1061 | 0.1063 | 0.1063 | 
    
     | BPix2+BPix3+BPix4 | 0.01225 | 0.01225 | 0.01225 | 0.01225 |  | 0 | 0 | 0 | 0 |  | 0.08186 | 0.08186 | 0.08186 | 0.08186 | 
    
     | BPix1+BPix3+BPix4 | 0.00913 | 0.00913 | 0.00913 | 0.00913 |  | 0 | 0 | 0 | 0 |  | 0.09565 | 0.09565 | 0.09565 | 0.09565 | 
    
     | BPix1+BPix2+BPix4 | 0.01039 | 0.01039 | 0.01039 | 0.01039 |  | 0 | 0 | 0 | 0 |  | 0.0888 | 0.0888 | 0.0888 | 0.0888 | 
    
     | BPix2+BPix3+FPix1_pos | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.1455 | 0.1455 | 0.1455 | 0.1455 | 
    
     | BPix2+BPix3+FPix1_neg | 0.01724 | 0.01724 | 0.01724 | 0.01724 |  | 0 | 0 | 0 | 0 |  | 0.09483 | 0.09483 | 0.09483 | 0.09483 | 
    
     | BPix1+BPix2+FPix1_pos | 0.00692 | 0.00692 | 0.00692 | 0.00692 |  | 0 | 0 | 0 | 0 |  | 0.1142 | 0.1142 | 0.1142 | 0.1142 | 
    
     | BPix1+BPix2+FPix1_neg | 0.01796 | 0.01796 | 0.01796 | 0.01796 |  | 0 | 0 | 0 | 0 |  | 0.1287 | 0.1287 | 0.1287 | 0.1287 | 
    
     | BPix1+BPix3+FPix1_pos | 0.04688 | 0.04688 | 0.04688 | 0.04688 |  | 0 | 0 | 0 | 0 |  | 0.1719 | 0.1719 | 0.1719 | 0.1719 | 
    
     | BPix1+BPix3+FPix1_neg | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.05556 | 0.05556 | 0.05556 | 0.05556 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.00505 | 0.00505 | 0.00505 | 0.00505 |  | 0 | 0 | 0 | 0 |  | 0.197 | 0.197 | 0.197 | 0.197 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.004274 | 0.004274 | 0.004274 | 0.004274 |  | 0 | 0 | 0 | 0 |  | 0.1709 | 0.1709 | 0.1709 | 0.1709 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.01108 | 0.01108 | 0.01108 | 0.01108 |  | 0 | 0 | 0 | 0 |  | 0.2022 | 0.2022 | 0.2022 | 0.2022 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.0184 | 0.0184 | 0.0184 | 0.0184 |  | 0 | 0 | 0 | 0 |  | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 
    
     | BPix1+BPix2+FPix2_pos | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.1552 | 0.1552 | 0.1552 | 0.1552 | 
    
     | BPix1+BPix2+FPix2_neg | 0.01961 | 0.01961 | 0.01961 | 0.01961 |  | 0 | 0 | 0 | 0 |  | 0.1373 | 0.1373 | 0.1373 | 0.1373 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.02141 | 0.02141 | 0.02141 | 0.02141 |  | 0 | 0 | 0 | 0 |  | 0.257 | 0.257 | 0.257 | 0.257 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.01287 | 0.01287 | 0.01287 | 0.01287 |  | 0 | 0 | 0 | 0 |  | 0.2794 | 0.2794 | 0.2794 | 0.2794 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.01412 | 0.01412 | 0.01412 | 0.01412 |  | 0 | 0 | 0 | 0 |  | 0.3079 | 0.3079 | 0.3079 | 0.3079 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.01184 | 0.01184 | 0.01184 | 0.01184 |  | 0 | 0 | 0 | 0 |  | 0.3025 | 0.3025 | 0.3025 | 0.3025 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.02113 | 0.02113 | 0.02113 | 0.02113 |  | 0 | 0 | 0 | 0 |  | 0.1937 | 0.1937 | 0.1937 | 0.1937 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.03846 | 0.03846 | 0.03846 | 0.03846 |  | 0 | 0 | 0 | 0 |  | 0.2308 | 0.2308 | 0.2308 | 0.2308 | 
    
     | Other/Unknown | 0.009585 | 0.009585 | 0.009585 | 0.009585 |  | 0 | 0 | 0 | 0 |  | 0.1629 | 0.1629 | 0.1629 | 0.1629 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2