|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.0077 | 0.0077 | 0.0077 | 0.0077 |  | 0 | 0 | 0 | 0 |  | 0.0603 | 0.0603 | 0.0603 | 0.0603 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.02259 | 0.02259 | 0.02259 | 0.02259 |  | 0 | 0 | 0 | 0 |  | 0.07559 | 0.07559 | 0.07559 | 0.07559 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.01779 | 0.01779 | 0.01779 | 0.01779 |  | 0 | 0 | 0 | 0 |  | 0.07829 | 0.07829 | 0.07829 | 0.07829 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.01599 | 0.01599 | 0.01599 | 0.01599 |  | 0 | 0 | 0 | 0 |  | 0.09661 | 0.09661 | 0.09661 | 0.09661 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.01306 | 0.01306 | 0.01306 | 0.01306 |  | 0 | 0 | 0 | 0 |  | 0.08165 | 0.08165 | 0.08165 | 0.08165 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.02037 | 0.02037 | 0.02037 | 0.02037 |  | 0 | 0 | 0 | 0 |  | 0.1251 | 0.1251 | 0.1251 | 0.1251 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.01978 | 0.01978 | 0.01977 | 0.01977 |  | 0 | 0 | 0 | 0 |  | 0.1039 | 0.1039 | 0.1039 | 0.1039 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2