|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.01305 | 0.01305 | 0.01305 | 0.01305 |  | 0 | 0 | 0 | 0 |  | 0.06524 | 0.06524 | 0.06524 | 0.06524 | 
    
     | BPix2+BPix3+BPix4 | 0.004067 | 0.004067 | 0.004067 | 0.004067 |  | 0 | 0 | 0 | 0 |  | 0.05016 | 0.05016 | 0.05016 | 0.05016 | 
    
     | BPix1+BPix3+BPix4 | 0.002477 | 0.002477 | 0.002477 | 0.002477 |  | 0 | 0 | 0 | 0 |  | 0.06254 | 0.06254 | 0.06254 | 0.06254 | 
    
     | BPix1+BPix2+BPix4 | 0.002679 | 0.002679 | 0.002679 | 0.002679 |  | 0 | 0 | 0 | 0 |  | 0.05626 | 0.05626 | 0.05626 | 0.05626 | 
    
     | BPix2+BPix3+FPix1_pos | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.08571 | 0.08571 | 0.08571 | 0.08571 | 
    
     | BPix2+BPix3+FPix1_neg | 0.0137 | 0.0137 | 0.0137 | 0.0137 |  | 0 | 0 | 0 | 0 |  | 0.05479 | 0.05479 | 0.05479 | 0.05479 | 
    
     | BPix1+BPix2+FPix1_pos | 0.005464 | 0.005464 | 0.005464 | 0.005464 |  | 0 | 0 | 0 | 0 |  | 0.0765 | 0.0765 | 0.0765 | 0.0765 | 
    
     | BPix1+BPix2+FPix1_neg | 0.01835 | 0.01835 | 0.01835 | 0.01835 |  | 0 | 0 | 0 | 0 |  | 0.08257 | 0.08257 | 0.08257 | 0.08257 | 
    
     | BPix1+BPix3+FPix1_pos | 0.02381 | 0.02381 | 0.02381 | 0.02381 |  | 0 | 0 | 0 | 0 |  | 0.1667 | 0.1667 | 0.1667 | 0.1667 | 
    
     | BPix1+BPix3+FPix1_neg | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.02353 | 0.02353 | 0.02353 | 0.02353 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.0463 | 0.0463 | 0.0463 | 0.0463 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.007874 | 0.007874 | 0.007874 | 0.007874 |  | 0 | 0 | 0 | 0 |  | 0.08661 | 0.08661 | 0.08661 | 0.08661 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.005319 | 0.005319 | 0.005319 | 0.005319 |  | 0 | 0 | 0 | 0 |  | 0.133 | 0.133 | 0.133 | 0.133 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.01724 | 0.01724 | 0.01724 | 0.01724 |  | 0 | 0 | 0 | 0 |  | 0.1092 | 0.1092 | 0.1092 | 0.1092 | 
    
     | BPix1+BPix2+FPix2_pos | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.08333 | 0.08333 | 0.08333 | 0.08333 | 
    
     | BPix1+BPix2+FPix2_neg | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.1212 | 0.1212 | 0.1212 | 0.1212 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.01181 | 0.01181 | 0.01181 | 0.01181 |  | 0 | 0 | 0 | 0 |  | 0.1575 | 0.1575 | 0.1575 | 0.1575 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.01068 | 0.01068 | 0.01068 | 0.01068 |  | 0 | 0 | 0 | 0 |  | 0.1103 | 0.1103 | 0.1103 | 0.1103 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.01512 | 0.01512 | 0.01512 | 0.01512 |  | 0 | 0 | 0 | 0 |  | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.01509 | 0.01509 | 0.01509 | 0.01509 |  | 0 | 0 | 0 | 0 |  | 0.1767 | 0.1767 | 0.1767 | 0.1767 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.02532 | 0.02532 | 0.02532 | 0.02532 |  | 0 | 0 | 0 | 0 |  | 0.09494 | 0.09494 | 0.09494 | 0.09494 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.1452 | 0.1452 | 0.1452 | 0.1452 | 
    
     | Other/Unknown | 0.005747 | 0.005747 | 0.005747 | 0.005747 |  | 0 | 0 | 0 | 0 |  | 0.1264 | 0.1264 | 0.1264 | 0.1264 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2