|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.02381 | 0.02381 | 0.02381 | 0.02381 |  | 0 | 0 | 0 | 0 |  | 0.1074 | 0.1074 | 0.1076 | 0.1076 | 
    
     | BPix2+BPix3+BPix4 | 0.01315 | 0.01315 | 0.01315 | 0.01315 |  | 0 | 0 | 0 | 0 |  | 0.08181 | 0.08181 | 0.08181 | 0.08181 | 
    
     | BPix1+BPix3+BPix4 | 0.01038 | 0.01038 | 0.01038 | 0.01038 |  | 0 | 0 | 0 | 0 |  | 0.09602 | 0.09602 | 0.09602 | 0.09602 | 
    
     | BPix1+BPix2+BPix4 | 0.01358 | 0.01358 | 0.01358 | 0.01358 |  | 0 | 0 | 0 | 0 |  | 0.08946 | 0.08946 | 0.08946 | 0.08946 | 
    
     | BPix2+BPix3+FPix1_pos | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.1607 | 0.1607 | 0.1607 | 0.1607 | 
    
     | BPix2+BPix3+FPix1_neg | 0.02542 | 0.02542 | 0.02542 | 0.02542 |  | 0 | 0 | 0 | 0 |  | 0.09322 | 0.09322 | 0.09322 | 0.09322 | 
    
     | BPix1+BPix2+FPix1_pos | 0.006826 | 0.006826 | 0.006826 | 0.006826 |  | 0 | 0 | 0 | 0 |  | 0.116 | 0.116 | 0.116 | 0.116 | 
    
     | BPix1+BPix2+FPix1_neg | 0.0177 | 0.0177 | 0.0177 | 0.0177 |  | 0 | 0 | 0 | 0 |  | 0.1268 | 0.1268 | 0.1268 | 0.1268 | 
    
     | BPix1+BPix3+FPix1_pos | 0.04615 | 0.04615 | 0.04615 | 0.04615 |  | 0 | 0 | 0 | 0 |  | 0.1692 | 0.1692 | 0.1692 | 0.1692 | 
    
     | BPix1+BPix3+FPix1_neg | 0.02273 | 0.02273 | 0.02273 | 0.02273 |  | 0 | 0 | 0 | 0 |  | 0.05303 | 0.05303 | 0.05303 | 0.05303 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.00505 | 0.00505 | 0.00505 | 0.00505 |  | 0 | 0 | 0 | 0 |  | 0.197 | 0.197 | 0.197 | 0.197 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.004237 | 0.004237 | 0.004237 | 0.004237 |  | 0 | 0 | 0 | 0 |  | 0.1737 | 0.1737 | 0.1737 | 0.1737 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.01639 | 0.01639 | 0.01639 | 0.01639 |  | 0 | 0 | 0 | 0 |  | 0.1995 | 0.1995 | 0.1995 | 0.1995 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.03293 | 0.03293 | 0.03293 | 0.03293 |  | 0 | 0 | 0 | 0 |  | 0.2036 | 0.2036 | 0.2036 | 0.2036 | 
    
     | BPix1+BPix2+FPix2_pos | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 |  | 0.1833 | 0.1833 | 0.1833 | 0.1833 | 
    
     | BPix1+BPix2+FPix2_neg | 0.01961 | 0.01961 | 0.01961 | 0.01961 |  | 0 | 0 | 0 | 0 |  | 0.1373 | 0.1373 | 0.1373 | 0.1373 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.02708 | 0.02708 | 0.02708 | 0.02708 |  | 0 | 0 | 0 | 0 |  | 0.2562 | 0.2562 | 0.2562 | 0.2562 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.01452 | 0.01452 | 0.01452 | 0.01452 |  | 0 | 0 | 0 | 0 |  | 0.2777 | 0.2777 | 0.2777 | 0.2777 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.01479 | 0.01479 | 0.01479 | 0.01479 |  | 0 | 0 | 0 | 0 |  | 0.3068 | 0.3068 | 0.3068 | 0.3068 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.01386 | 0.01386 | 0.01386 | 0.01386 |  | 0 | 0 | 0 | 0 |  | 0.3017 | 0.3017 | 0.3017 | 0.3017 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.02768 | 0.02768 | 0.02768 | 0.02768 |  | 0 | 0 | 0 | 0 |  | 0.1903 | 0.1903 | 0.1903 | 0.1903 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.03846 | 0.03846 | 0.03846 | 0.03846 |  | 0 | 0 | 0 | 0 |  | 0.2308 | 0.2308 | 0.2308 | 0.2308 | 
    
     | Other/Unknown | 0.009494 | 0.009494 | 0.009494 | 0.009494 |  | 0 | 0 | 0 | 0 |  | 0.1677 | 0.1677 | 0.1677 | 0.1677 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2