|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.1536 | 0.1536 | 0.1536 | 0.1536 |  | 0 | 0 | 0 | 0 |  | 0.2876 | 0.2876 | 0.2876 | 0.2876 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.4194 | 0.4194 | 0.4194 | 0.4194 |  | 0 | 0 | 0 | 0 |  | 0.1613 | 0.1613 | 0.1613 | 0.1613 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.3 | 0.3 | 0.3 | 0.3 |  | 0 | 0 | 0 | 0 |  | 0.2 | 0.2 | 0.2 | 0.2 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.2545 | 0.2545 | 0.2545 | 0.2545 |  | 0 | 0 | 0 | 0 |  | 0.2909 | 0.2909 | 0.2909 | 0.2909 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.3288 | 0.3288 | 0.3288 | 0.3288 |  | 0 | 0 | 0 | 0 |  | 0.2329 | 0.2329 | 0.2329 | 0.2329 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.4008 | 0.4008 | 0.4008 | 0.4008 |  | 0 | 0 | 0 | 0 |  | 0.3074 | 0.3074 | 0.3074 | 0.3074 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.3623 | 0.3623 | 0.3623 | 0.3623 |  | 0 | 0 | 0 | 0 |  | 0.3159 | 0.3159 | 0.3159 | 0.3159 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2