|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.007854 | 0.007854 | 0.007854 | 0.007854 |  | 0 | 0 | 0 | 0 |  | 0.06028 | 0.06028 | 0.06028 | 0.06028 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.02506 | 0.02506 | 0.02506 | 0.02506 |  | 0 | 0 | 0 | 0 |  | 0.07519 | 0.07519 | 0.07519 | 0.07519 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.02032 | 0.02032 | 0.02032 | 0.02032 |  | 0 | 0 | 0 | 0 |  | 0.07774 | 0.07774 | 0.07774 | 0.07774 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.01973 | 0.01973 | 0.01973 | 0.01973 |  | 0 | 0 | 0 | 0 |  | 0.09612 | 0.09612 | 0.09612 | 0.09612 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.0207 | 0.0207 | 0.0207 | 0.0207 |  | 0 | 0 | 0 | 0 |  | 0.08085 | 0.08085 | 0.08085 | 0.08085 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.03113 | 0.03113 | 0.03113 | 0.03113 |  | 0 | 0 | 0 | 0 |  | 0.1242 | 0.1242 | 0.1242 | 0.1242 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.03085 | 0.03085 | 0.03084 | 0.03084 |  | 0 | 0 | 0 | 0 |  | 0.1027 | 0.1027 | 0.1027 | 0.1027 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2