|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.3318 | 0.3318 | 0.3318 | 0.3318 |  | 1.446e-05 | 1.446e-05 | 1.446e-05 | 1.446e-05 |  | 0.5957 | 0.5957 | 0.5957 | 0.5957 | 
    
     | BPix2+BPix3+BPix4 | 0.1165 | 0.1165 | 0.1165 | 0.1165 |  | 0 | 0 | 0 | 0 |  | 0.7576 | 0.7576 | 0.7576 | 0.7576 | 
    
     | BPix1+BPix3+BPix4 | 0.6206 | 0.6206 | 0.6206 | 0.6206 |  | 2.071e-05 | 2.071e-05 | 2.071e-05 | 2.071e-05 |  | 0.3284 | 0.3284 | 0.3284 | 0.3284 | 
    
     | BPix1+BPix2+BPix4 | 0.7271 | 0.7271 | 0.7271 | 0.7271 |  | 0 | 0 | 0 | 0 |  | 0.2368 | 0.2368 | 0.2368 | 0.2368 | 
    
     | BPix2+BPix3+FPix1_pos | 0.1551 | 0.1551 | 0.1551 | 0.1551 |  | 0 | 0 | 0 | 0 |  | 0.761 | 0.761 | 0.761 | 0.761 | 
    
     | BPix2+BPix3+FPix1_neg | 0.1497 | 0.1497 | 0.1497 | 0.1497 |  | 0 | 0 | 0 | 0 |  | 0.756 | 0.756 | 0.756 | 0.756 | 
    
     | BPix1+BPix2+FPix1_pos | 0.6028 | 0.6028 | 0.6028 | 0.6028 |  | 0.0005111 | 0.0005111 | 0.0005111 | 0.0005111 |  | 0.3555 | 0.3555 | 0.3555 | 0.3555 | 
    
     | BPix1+BPix2+FPix1_neg | 0.578 | 0.578 | 0.578 | 0.578 |  | 0.0001999 | 0.0001999 | 0.0001999 | 0.0001999 |  | 0.3793 | 0.3793 | 0.3793 | 0.3793 | 
    
     | BPix1+BPix3+FPix1_pos | 0.6856 | 0.6856 | 0.6856 | 0.6856 |  | 0 | 0 | 0 | 0 |  | 0.2796 | 0.2796 | 0.2796 | 0.2796 | 
    
     | BPix1+BPix3+FPix1_neg | 0.5714 | 0.5714 | 0.5714 | 0.5714 |  | 0 | 0 | 0 | 0 |  | 0.3788 | 0.3788 | 0.3788 | 0.3788 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.149 | 0.149 | 0.149 | 0.149 |  | 0.0008099 | 0.0008099 | 0.0008099 | 0.0008099 |  | 0.7762 | 0.7762 | 0.7762 | 0.7762 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.1511 | 0.1511 | 0.1511 | 0.1511 |  | 0 | 0 | 0 | 0 |  | 0.7663 | 0.7663 | 0.7663 | 0.7663 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.5196 | 0.5196 | 0.5196 | 0.5196 |  | 0 | 0 | 0 | 0 |  | 0.4433 | 0.4433 | 0.4433 | 0.4433 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.5259 | 0.5259 | 0.5259 | 0.5259 |  | 0.0001783 | 0.0001783 | 0.0001783 | 0.0001783 |  | 0.4395 | 0.4395 | 0.4395 | 0.4395 | 
    
     | BPix1+BPix2+FPix2_pos | 0.7963 | 0.7963 | 0.7963 | 0.7963 |  | 0.0004013 | 0.0004013 | 0.0004013 | 0.0004013 |  | 0.1876 | 0.1876 | 0.1876 | 0.1876 | 
    
     | BPix1+BPix2+FPix2_neg | 0.8462 | 0.8462 | 0.8462 | 0.8462 |  | 0.0002188 | 0.0002188 | 0.0002188 | 0.0002188 |  | 0.1398 | 0.1398 | 0.1398 | 0.1398 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.2887 | 0.2887 | 0.2887 | 0.2887 |  | 6.433e-05 | 6.433e-05 | 6.433e-05 | 6.433e-05 |  | 0.6588 | 0.6588 | 0.6588 | 0.6588 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.2835 | 0.2835 | 0.2835 | 0.2835 |  | 0.0001114 | 0.0001114 | 0.0001114 | 0.0001114 |  | 0.664 | 0.664 | 0.664 | 0.664 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.2994 | 0.2994 | 0.2994 | 0.2994 |  | 5.802e-05 | 5.802e-05 | 5.802e-05 | 5.802e-05 |  | 0.6519 | 0.6519 | 0.6519 | 0.6519 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.3062 | 0.3062 | 0.3062 | 0.3062 |  | 5.884e-05 | 5.884e-05 | 5.884e-05 | 5.884e-05 |  | 0.6459 | 0.6459 | 0.6459 | 0.6459 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.7018 | 0.7018 | 0.7018 | 0.7018 |  | 0.0001003 | 0.0001003 | 0.0001003 | 0.0001003 |  | 0.2764 | 0.2764 | 0.2764 | 0.2764 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.8328 | 0.8328 | 0.8328 | 0.8328 |  | 0.0001264 | 0.0001264 | 0.0001264 | 0.0001264 |  | 0.1551 | 0.1551 | 0.1551 | 0.1551 | 
    
     | Other/Unknown | 0.1898 | 0.1898 | 0.1898 | 0.1898 |  | 0.0001771 | 0.0001771 | 0.0001771 | 0.0001771 |  | 0.7328 | 0.7328 | 0.7328 | 0.7328 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2