|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3+BPix4 | 233332 | 233343 | 233348 | 233351 |  | 226307 | 226316 | 226320 | 226322 |  | 7025 | 7027 | 7028 | 7029 |  | 25 | 25 | 25 | 25 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 17222 | 17222 | 17222 | 17222 |  | 16492 | 16492 | 16492 | 16492 |  | 730 | 730 | 730 | 730 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 16345 | 16345 | 16346 | 16346 |  | 15594 | 15594 | 15595 | 15595 |  | 751 | 751 | 751 | 751 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 29070 | 29071 | 29071 | 29072 |  | 28381 | 28382 | 28382 | 28383 |  | 689 | 689 | 689 | 689 |  | 1 | 1 | 1 | 1 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 28670 | 28670 | 28670 | 28670 |  | 28010 | 28010 | 28010 | 28010 |  | 660 | 660 | 660 | 660 |  | 1 | 1 | 1 | 1 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 73143 | 73150 | 73151 | 73152 |  | 71130 | 71136 | 71137 | 71138 |  | 2013 | 2014 | 2014 | 2014 |  | 1 | 1 | 1 | 1 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 78880 | 78884 | 78887 | 78888 |  | 76447 | 76451 | 76454 | 76455 |  | 2433 | 2433 | 2433 | 2433 |  | 1 | 1 | 1 | 1 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2