|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2 | 6 | 6 | 6 | 6 |  | 6 | 6 | 6 | 6 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3 | 26 | 26 | 26 | 26 |  | 24 | 24 | 24 | 24 |  | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos | 3 | 3 | 3 | 3 |  | 3 | 3 | 3 | 3 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix4 | 7 | 7 | 7 | 7 |  | 7 | 7 | 7 | 7 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix3+BPix4 | 8 | 8 | 8 | 8 |  | 8 | 8 | 8 | 8 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TEC1_pos | 666 | 668 | 668 | 669 |  | 448 | 450 | 450 | 450 |  | 218 | 218 | 218 | 219 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TEC1_neg | 516 | 516 | 516 | 516 |  | 347 | 347 | 347 | 347 |  | 169 | 169 | 169 | 169 |  | 0 | 0 | 0 | 0 | 
    
     | TEC1_pos+TEC2_pos | 3223 | 3225 | 3225 | 3225 |  | 2481 | 2482 | 2482 | 2482 |  | 742 | 743 | 743 | 743 |  | 0 | 0 | 0 | 0 | 
    
     | TEC1_neg+TEC2_neg | 3849 | 3850 | 3850 | 3850 |  | 2951 | 2952 | 2952 | 2952 |  | 898 | 898 | 898 | 898 |  | 0 | 0 | 0 | 0 | 
    
     | TEC2_pos+TEC3_pos | 3303 | 3305 | 3306 | 3310 |  | 2755 | 2757 | 2758 | 2761 |  | 548 | 548 | 548 | 549 |  | 0 | 0 | 0 | 0 | 
    
     | TEC2_neg+TEC3_neg | 3427 | 3427 | 3427 | 3428 |  | 2867 | 2867 | 2867 | 2868 |  | 560 | 560 | 560 | 560 |  | 0 | 0 | 0 | 0 | 
    
     | TEC3_pos+TEC4_pos | 2854 | 2862 | 2867 | 2870 |  | 2379 | 2385 | 2388 | 2391 |  | 475 | 477 | 479 | 479 |  | 0 | 0 | 0 | 0 | 
    
     | TEC3_neg+TEC4_neg | 3188 | 3189 | 3190 | 3190 |  | 2714 | 2715 | 2716 | 2716 |  | 474 | 474 | 474 | 474 |  | 0 | 0 | 0 | 0 | 
    
     | TEC4_pos+TEC5_pos | 2674 | 2676 | 2678 | 2681 |  | 2190 | 2192 | 2194 | 2197 |  | 484 | 484 | 484 | 484 |  | 0 | 0 | 0 | 0 | 
    
     | TEC4_neg+TEC5_neg | 3032 | 3033 | 3033 | 3033 |  | 2457 | 2458 | 2458 | 2458 |  | 575 | 575 | 575 | 575 |  | 0 | 0 | 0 | 0 | 
    
     | TEC5_pos+TEC6_pos | 2053 | 2054 | 2059 | 2059 |  | 1719 | 1721 | 1726 | 1726 |  | 334 | 333 | 333 | 333 |  | 2 | 2 | 2 | 2 | 
    
     | TEC5_neg+TEC6_neg | 2272 | 2273 | 2273 | 2276 |  | 1839 | 1840 | 1840 | 1843 |  | 433 | 433 | 433 | 433 |  | 0 | 0 | 0 | 0 | 
    
     | TEC6_pos+TEC7_pos | 782 | 786 | 788 | 788 |  | 724 | 727 | 729 | 729 |  | 58 | 59 | 59 | 59 |  | 0 | 0 | 0 | 0 | 
    
     | TEC6_neg+TEC7_neg | 782 | 782 | 782 | 783 |  | 725 | 725 | 725 | 726 |  | 57 | 57 | 57 | 57 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TOB2+MTOB3 | 2525 | 2526 | 2529 | 2529 |  | 1584 | 1585 | 1587 | 1587 |  | 941 | 941 | 942 | 942 |  | 23 | 23 | 23 | 23 | 
    
     | TOB1+TOB2+MTOB4 | 1450 | 1452 | 1451 | 1454 |  | 607 | 608 | 608 | 611 |  | 843 | 844 | 843 | 843 |  | 9 | 9 | 9 | 9 | 
    
     | TOB1+TOB2+MTEC1_pos | 119 | 119 | 119 | 119 |  | 61 | 61 | 61 | 61 |  | 58 | 58 | 58 | 58 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TOB2+MTEC1_neg | 166 | 166 | 168 | 168 |  | 95 | 95 | 96 | 96 |  | 71 | 71 | 72 | 72 |  | 0 | 0 | 0 | 0 | 
    
     | BPix4+TIB1 | 6 | 6 | 6 | 7 |  | 6 | 6 | 6 | 7 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix4+TIB2 | 6 | 6 | 6 | 6 |  | 6 | 6 | 6 | 6 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | TOB1+TOB2 | 21331 | 21362 | 21382 | 21398 |  | 16388 | 16418 | 16438 | 16452 |  | 4943 | 4944 | 4944 | 4946 |  | 190 | 190 | 190 | 190 | 
    
     | Other/Unknown | 45 | 46 | 46 | 46 |  | 34 | 35 | 35 | 35 |  | 11 | 11 | 11 | 11 |  | 0 | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2
  B: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__all2
  C: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__all75
  D: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__all7