|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.01034 | 0.01034 | 0.01034 | 0.01034 |  | 0 | 0 | 0 | 0 |  | 0.7939 | 0.7939 | 0.7939 | 0.7939 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.0293 | 0.0293 | 0.0293 | 0.0293 |  | 0 | 0 | 0 | 0 |  | 0.8121 | 0.8121 | 0.8121 | 0.8121 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.03144 | 0.03144 | 0.03144 | 0.03144 |  | 0 | 0 | 0 | 0 |  | 0.8069 | 0.8069 | 0.8068 | 0.8068 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.02687 | 0.02687 | 0.02687 | 0.02687 |  | 0 | 0 | 0 | 0 |  | 0.8322 | 0.8322 | 0.8322 | 0.8322 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.02342 | 0.02342 | 0.02342 | 0.02342 |  | 0 | 0 | 0 | 0 |  | 0.8386 | 0.8386 | 0.8386 | 0.8386 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.03296 | 0.03296 | 0.03296 | 0.03296 |  | 0 | 0 | 0 | 0 |  | 0.8519 | 0.8519 | 0.8519 | 0.8519 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.0332 | 0.03319 | 0.03319 | 0.03319 |  | 0 | 0 | 0 | 0 |  | 0.8485 | 0.8485 | 0.8485 | 0.8485 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_X_Y_Z__allNODNN2