|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.07633 | 0.07624 | 0.07272 | 0.07262 |  | 2.415e-05 | 2.412e-05 | 2.154e-05 | 2.151e-05 |  | 0.8659 | 0.866 | 0.8735 | 0.8736 | 
    
     | BPix2+BPix3+BPix4 | 0.06235 | 0.06229 | 0.05919 | 0.05912 |  | 0.0001961 | 0.0001959 | 0.0001743 | 0.0001741 |  | 0.8695 | 0.8694 | 0.8747 | 0.8747 | 
    
     | BPix1+BPix3+BPix4 | 0.08972 | 0.08964 | 0.08276 | 0.08269 |  | 0 | 0 | 0 | 0 |  | 0.8457 | 0.8457 | 0.8576 | 0.8576 | 
    
     | BPix1+BPix2+BPix4 | 0.08301 | 0.08295 | 0.07733 | 0.07727 |  | 7.7e-05 | 7.695e-05 | 6.813e-05 | 6.808e-05 |  | 0.8586 | 0.8586 | 0.8678 | 0.8677 | 
    
     | BPix2+BPix3+FPix1_pos | 0.07253 | 0.07253 | 0.07042 | 0.07042 |  | 0 | 0 | 0 | 0 |  | 0.8703 | 0.8703 | 0.8722 | 0.8722 | 
    
     | BPix2+BPix3+FPix1_neg | 0.09912 | 0.09912 | 0.09333 | 0.09333 |  | 0 | 0 | 0 | 0 |  | 0.8381 | 0.8381 | 0.8456 | 0.8456 | 
    
     | BPix1+BPix2+FPix1_pos | 0.0996 | 0.0996 | 0.09665 | 0.09665 |  | 0.0003662 | 0.0003662 | 0.0003452 | 0.0003452 |  | 0.8389 | 0.8389 | 0.8447 | 0.8447 | 
    
     | BPix1+BPix2+FPix1_neg | 0.09716 | 0.09716 | 0.09243 | 0.09243 |  | 0 | 0 | 0 | 0 |  | 0.856 | 0.856 | 0.861 | 0.861 | 
    
     | BPix1+BPix3+FPix1_pos | 0.1208 | 0.1208 | 0.1234 | 0.1234 |  | 0.001511 | 0.001511 | 0.001403 | 0.001403 |  | 0.8338 | 0.8338 | 0.8331 | 0.8331 | 
    
     | BPix1+BPix3+FPix1_neg | 0.0928 | 0.0928 | 0.09036 | 0.09036 |  | 0 | 0 | 0 | 0 |  | 0.8504 | 0.8504 | 0.8558 | 0.8558 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.05467 | 0.05467 | 0.05392 | 0.05392 |  | 0 | 0 | 0 | 0 |  | 0.8949 | 0.8949 | 0.8962 | 0.8962 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.07204 | 0.07204 | 0.07035 | 0.07035 |  | 0 | 0 | 0 | 0 |  | 0.874 | 0.874 | 0.8779 | 0.8779 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.08957 | 0.08955 | 0.08831 | 0.08829 |  | 0.001216 | 0.001216 | 0.001179 | 0.001179 |  | 0.863 | 0.863 | 0.8652 | 0.8652 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.0928 | 0.09278 | 0.09261 | 0.09258 |  | 0.0006427 | 0.0006425 | 0.0006283 | 0.0006281 |  | 0.8582 | 0.8581 | 0.8591 | 0.8591 | 
    
     | BPix1+BPix2+FPix2_pos | 0.06417 | 0.06417 | 0.06218 | 0.06218 |  | 0 | 0 | 0 | 0 |  | 0.8743 | 0.8743 | 0.8769 | 0.8769 | 
    
     | BPix1+BPix2+FPix2_neg | 0.1056 | 0.1056 | 0.09963 | 0.09963 |  | 0 | 0 | 0 | 0 |  | 0.8349 | 0.8349 | 0.8432 | 0.8432 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.09441 | 0.09438 | 0.09318 | 0.09315 |  | 0.002829 | 0.002828 | 0.002701 | 0.0027 |  | 0.8458 | 0.8459 | 0.8491 | 0.8491 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.09817 | 0.09817 | 0.09575 | 0.09575 |  | 0.005592 | 0.005592 | 0.005386 | 0.005386 |  | 0.8496 | 0.8496 | 0.8528 | 0.8528 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.08955 | 0.08953 | 0.0889 | 0.08888 |  | 0.008277 | 0.008275 | 0.0079 | 0.007899 |  | 0.8618 | 0.8618 | 0.8642 | 0.8642 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.09506 | 0.09505 | 0.0948 | 0.09479 |  | 0.01248 | 0.01248 | 0.01221 | 0.01221 |  | 0.8579 | 0.8579 | 0.8591 | 0.8592 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.164 | 0.164 | 0.1633 | 0.1633 |  | 0.0005714 | 0.0005714 | 0.0005285 | 0.0005285 |  | 0.7874 | 0.7874 | 0.7912 | 0.7912 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.2952 | 0.2952 | 0.2874 | 0.2874 |  | 0.004525 | 0.004525 | 0.004338 | 0.004338 |  | 0.6652 | 0.6652 | 0.6725 | 0.6725 | 
    
     | Other/Unknown | 0.1216 | 0.1216 | 0.1221 | 0.1221 |  | 0.0007698 | 0.0007698 | 0.0007536 | 0.0007536 |  | 0.816 | 0.816 | 0.8154 | 0.8154 | 
  
  A: DQM_V0001_R000000001__Global__mkFit_original