|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.382 | 0.382 | 0.3676 | 0.3676 |  | 0.0005432 | 0.0005432 | 0.0005154 | 0.0005154 |  | 0.58 | 0.58 | 0.5954 | 0.5954 | 
    
     | BPix2+BPix3+BPix4 | 0.2376 | 0.2376 | 0.2226 | 0.2226 |  | 0.0002956 | 0.0002956 | 0.0002724 | 0.0002724 |  | 0.7059 | 0.7059 | 0.7214 | 0.7214 | 
    
     | BPix1+BPix3+BPix4 | 0.74 | 0.74 | 0.723 | 0.723 |  | 0.0004149 | 0.0004149 | 0.0004454 | 0.0004454 |  | 0.2423 | 0.2423 | 0.2591 | 0.2591 | 
    
     | BPix1+BPix2+BPix4 | 0.7707 | 0.7707 | 0.7562 | 0.7562 |  | 0.0002806 | 0.0002806 | 0.0002847 | 0.0002847 |  | 0.215 | 0.215 | 0.2294 | 0.2294 | 
    
     | BPix2+BPix3+FPix1_pos | 0.2856 | 0.2856 | 0.2779 | 0.2779 |  | 0 | 0 | 0 | 0 |  | 0.667 | 0.667 | 0.6743 | 0.6743 | 
    
     | BPix2+BPix3+FPix1_neg | 0.337 | 0.337 | 0.3211 | 0.3211 |  | 0 | 0 | 0 | 0 |  | 0.6183 | 0.6183 | 0.633 | 0.633 | 
    
     | BPix1+BPix2+FPix1_pos | 0.6185 | 0.6185 | 0.6144 | 0.6144 |  | 0.0006341 | 0.0006341 | 0.0006209 | 0.0006209 |  | 0.356 | 0.356 | 0.3603 | 0.3603 | 
    
     | BPix1+BPix2+FPix1_neg | 0.6062 | 0.6062 | 0.5988 | 0.5988 |  | 0.0004749 | 0.0004749 | 0.0004642 | 0.0004642 |  | 0.3715 | 0.3715 | 0.3787 | 0.3787 | 
    
     | BPix1+BPix3+FPix1_pos | 0.6842 | 0.6842 | 0.6794 | 0.6794 |  | 0.00024 | 0.00024 | 0.0002339 | 0.0002339 |  | 0.299 | 0.299 | 0.3038 | 0.3038 | 
    
     | BPix1+BPix3+FPix1_neg | 0.6237 | 0.6237 | 0.6163 | 0.6163 |  | 0.0003786 | 0.0003786 | 0.0003691 | 0.0003691 |  | 0.3542 | 0.3542 | 0.3619 | 0.3619 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.2711 | 0.2711 | 0.2667 | 0.2667 |  | 0.000969 | 0.000969 | 0.0009501 | 0.0009501 |  | 0.6887 | 0.6887 | 0.6933 | 0.6933 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.2913 | 0.2913 | 0.2861 | 0.2861 |  | 0.0006474 | 0.0006474 | 0.0006301 | 0.0006301 |  | 0.6629 | 0.6629 | 0.6692 | 0.6692 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.5354 | 0.5354 | 0.5329 | 0.5329 |  | 0.002132 | 0.002132 | 0.002105 | 0.002105 |  | 0.4397 | 0.4397 | 0.4425 | 0.4425 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.5332 | 0.5332 | 0.5311 | 0.5311 |  | 0.002145 | 0.002145 | 0.002238 | 0.002238 |  | 0.4418 | 0.4418 | 0.4439 | 0.4439 | 
    
     | BPix1+BPix2+FPix2_pos | 0.8278 | 0.8278 | 0.8235 | 0.8235 |  | 0.0007758 | 0.0007758 | 0.0007641 | 0.0007641 |  | 0.1617 | 0.1617 | 0.1655 | 0.1655 | 
    
     | BPix1+BPix2+FPix2_neg | 0.8571 | 0.8571 | 0.8548 | 0.8548 |  | 0.000996 | 0.000996 | 0.000983 | 0.000983 |  | 0.135 | 0.135 | 0.1373 | 0.1373 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.428 | 0.428 | 0.4221 | 0.4221 |  | 0.001293 | 0.001293 | 0.001268 | 0.001268 |  | 0.5364 | 0.5364 | 0.5425 | 0.5425 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.4328 | 0.4328 | 0.4276 | 0.4276 |  | 0.003188 | 0.003188 | 0.00314 | 0.00314 |  | 0.5334 | 0.5334 | 0.5386 | 0.5386 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.522 | 0.522 | 0.5147 | 0.5147 |  | 0.004825 | 0.004825 | 0.004715 | 0.004715 |  | 0.4513 | 0.4513 | 0.459 | 0.459 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.5493 | 0.5493 | 0.5443 | 0.5443 |  | 0.006777 | 0.006777 | 0.006721 | 0.006721 |  | 0.4271 | 0.4271 | 0.4323 | 0.4323 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.8555 | 0.8555 | 0.8507 | 0.8507 |  | 0.001323 | 0.001323 | 0.001305 | 0.001305 |  | 0.1358 | 0.1358 | 0.1407 | 0.1407 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.9236 | 0.9236 | 0.9222 | 0.9222 |  | 0.001487 | 0.001487 | 0.001475 | 0.001475 |  | 0.07185 | 0.07185 | 0.07324 | 0.07324 | 
    
     | Other/Unknown | 0.4796 | 0.4796 | 0.4761 | 0.4761 |  | 0.0008549 | 0.0008549 | 0.0008446 | 0.0008446 |  | 0.4816 | 0.4816 | 0.4848 | 0.4848 | 
  
  A: DQM_V0001_R000000001__Global__mkFit_original