|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3 | 0.9411 | 0.9411 | 0.9411 | 0.9411 | 0.9411 |  | 0.02705 | 0.02705 | 0.02705 | 0.02705 | 0.02705 |  | 0.05624 | 0.05623 | 0.05623 | 0.05623 | 0.05623 | 
    
     | BPix2+BPix3+BPix4 | 0.7882 | 0.7882 | 0.7882 | 0.7882 | 0.7882 |  | 0.1095 | 0.1095 | 0.1095 | 0.1095 | 0.1095 |  | 0.1995 | 0.1995 | 0.1995 | 0.1995 | 0.1995 | 
    
     | BPix2+BPix3+FPix1_pos | 0.5382 | 0.5381 | 0.5381 | 0.5381 | 0.5381 |  | 0.2751 | 0.2754 | 0.2754 | 0.2754 | 0.2754 |  | 0.4344 | 0.4345 | 0.4345 | 0.4345 | 0.4345 | 
    
     | BPix2+BPix3+FPix1_neg | 0.5413 | 0.5418 | 0.5418 | 0.5418 | 0.5418 |  | 0.2868 | 0.2863 | 0.2863 | 0.2863 | 0.2863 |  | 0.4329 | 0.4326 | 0.4326 | 0.4326 | 0.4326 | 
    
     | BPix1+BPix2+FPix1_pos | 0.9709 | 0.9709 | 0.9709 | 0.9709 | 0.9709 |  | 0.02193 | 0.02192 | 0.02192 | 0.02192 | 0.02192 |  | 0.02766 | 0.02764 | 0.02764 | 0.02764 | 0.02764 | 
    
     | BPix1+BPix2+FPix1_neg | 0.9725 | 0.9726 | 0.9726 | 0.9726 | 0.9726 |  | 0.02125 | 0.02121 | 0.02121 | 0.02121 | 0.02121 |  | 0.02611 | 0.02607 | 0.02607 | 0.02607 | 0.02607 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.471 | 0.4711 | 0.4711 | 0.4711 | 0.4711 |  | 0.4579 | 0.4577 | 0.4577 | 0.4577 | 0.4577 |  | 0.5021 | 0.5018 | 0.5018 | 0.5018 | 0.5018 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.4503 | 0.4508 | 0.4508 | 0.4508 | 0.4508 |  | 0.4845 | 0.4839 | 0.4839 | 0.4839 | 0.4839 |  | 0.5205 | 0.5199 | 0.5199 | 0.5199 | 0.5199 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.3369 | 0.3369 | 0.3369 | 0.3369 | 0.3369 |  | 0.5927 | 0.5925 | 0.5925 | 0.5925 | 0.5925 |  | 0.6296 | 0.6294 | 0.6294 | 0.6294 | 0.6294 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.3024 | 0.3024 | 0.3024 | 0.3024 | 0.3024 |  | 0.6295 | 0.6297 | 0.6297 | 0.6297 | 0.6297 |  | 0.6631 | 0.6632 | 0.6632 | 0.6632 | 0.6632 | 
    
     | Other/Unknown | 0.0861 | 0.08636 | 0.08636 | 0.08636 | 0.08636 |  | 0.7205 | 0.7206 | 0.7206 | 0.7206 | 0.7206 |  | 0.8599 | 0.8594 | 0.8594 | 0.8594 | 0.8594 | 
  
  A: DQM_mkFit_TT_retrain