|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.3735 | 0.3734 | 0.3734 | 0.3734 | 0.3734 |  | 0.1614 | 0.1614 | 0.1614 | 0.1614 | 0.1614 |  | 0.5968 | 0.597 | 0.597 | 0.597 | 0.597 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.2847 | 0.2845 | 0.2845 | 0.2845 | 0.2845 |  | 0.2679 | 0.2671 | 0.2671 | 0.2671 | 0.2671 |  | 0.6759 | 0.6754 | 0.6754 | 0.6754 | 0.6754 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.3096 | 0.3098 | 0.3098 | 0.3098 | 0.3098 |  | 0.3028 | 0.3016 | 0.3016 | 0.3016 | 0.3016 |  | 0.6525 | 0.6525 | 0.6525 | 0.6525 | 0.6525 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.4083 | 0.4091 | 0.4091 | 0.4091 | 0.4091 |  | 0.4836 | 0.4831 | 0.4831 | 0.4831 | 0.4831 |  | 0.5604 | 0.5591 | 0.5591 | 0.5591 | 0.5591 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.4238 | 0.4231 | 0.4231 | 0.4231 | 0.4231 |  | 0.4806 | 0.4818 | 0.4818 | 0.4818 | 0.4818 |  | 0.5447 | 0.5453 | 0.5453 | 0.5453 | 0.5453 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.4618 | 0.4613 | 0.4613 | 0.4613 | 0.4613 |  | 0.4845 | 0.4848 | 0.4848 | 0.4848 | 0.4848 |  | 0.5132 | 0.5135 | 0.5135 | 0.5135 | 0.5135 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.4766 | 0.4766 | 0.4766 | 0.4766 | 0.4766 |  | 0.4807 | 0.4807 | 0.4807 | 0.4807 | 0.4807 |  | 0.4999 | 0.4999 | 0.4999 | 0.4999 | 0.4999 | 
  
  A: DQM_mkFit_TT_retrain