|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3+BPix4 | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 2 | 2 | 2 | 2 | 2 |  | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 6 | 6 | 6 | 6 | 6 |  | 3 | 3 | 3 | 3 | 3 |  | 3 | 3 | 3 | 3 | 3 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 4 | 5 | 5 | 5 | 5 |  | 3 | 3 | 3 | 3 | 3 |  | 1 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 4 | 4 | 4 | 4 | 4 |  | 2 | 2 | 2 | 2 | 2 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 4 | 4 | 4 | 4 | 4 |  | 1 | 1 | 1 | 1 | 1 |  | 3 | 3 | 3 | 3 | 3 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3 | 8 | 8 | 8 | 8 | 8 |  | 5 | 5 | 5 | 5 | 5 |  | 3 | 3 | 3 | 3 | 3 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 3 | 3 | 3 | 3 | 3 |  | 3 | 3 | 3 | 3 | 3 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 4 | 4 | 4 | 4 | 4 |  | 3 | 3 | 3 | 3 | 3 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 17 | 17 | 17 | 17 | 17 |  | 1 | 1 | 1 | 1 | 1 |  | 16 | 16 | 16 | 16 | 16 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 11 | 11 | 11 | 11 | 11 |  | 0 | 0 | 0 | 0 | 0 |  | 11 | 11 | 11 | 11 | 11 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 3 | 3 | 3 | 3 | 3 |  | 1 | 1 | 1 | 1 | 1 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 4 | 4 | 4 | 4 | 4 |  | 0 | 0 | 0 | 0 | 0 |  | 4 | 4 | 4 | 4 | 4 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_neg | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 3 | 3 | 3 | 3 | 3 |  | 1 | 1 | 1 | 1 | 1 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 7 | 8 | 8 | 8 | 8 |  | 1 | 2 | 2 | 2 | 2 |  | 6 | 6 | 6 | 6 | 6 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 5 | 5 | 5 | 5 | 5 |  | 0 | 0 | 0 | 0 | 0 |  | 5 | 5 | 5 | 5 | 5 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 3 | 3 | 3 | 3 | 3 |  | 1 | 1 | 1 | 1 | 1 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | Other/Unknown | 2284 | 2311 | 2310 | 2312 | 2315 |  | 1936 | 1959 | 1961 | 1959 | 1958 |  | 348 | 352 | 349 | 353 | 357 |  | 0 | 0 | 0 | 0 | 0 | 
  
  A: DQM_mkFit_TT_retrain