|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.08692 | 0.08686 | 0.08686 | 0.08686 | 0.08687 |  | 0.0005343 | 0.0005417 | 0.0005417 | 0.0005417 | 0.0005417 |  | 0.8682 | 0.8682 | 0.8682 | 0.8682 | 0.8682 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.1048 | 0.1046 | 0.1046 | 0.1046 | 0.1046 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8506 | 0.8508 | 0.8508 | 0.8508 | 0.8508 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.109 | 0.1087 | 0.1087 | 0.1087 | 0.1087 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8444 | 0.8446 | 0.8446 | 0.8446 | 0.8446 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.08109 | 0.0812 | 0.0812 | 0.08121 | 0.08122 |  | 0 | 4.408e-05 | 4.408e-05 | 4.408e-05 | 4.408e-05 |  | 0.8776 | 0.8775 | 0.8775 | 0.8774 | 0.8774 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.08886 | 0.08952 | 0.08951 | 0.08951 | 0.08951 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8715 | 0.8708 | 0.8708 | 0.8709 | 0.8708 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.09969 | 0.09952 | 0.09951 | 0.0995 | 0.09953 |  | 0.0002923 | 0.0003213 | 0.0003213 | 0.0003213 | 0.0003213 |  | 0.8623 | 0.8625 | 0.8625 | 0.8625 | 0.8625 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.1038 | 0.1025 | 0.1025 | 0.1025 | 0.1025 |  | 0.0005971 | 0.0005798 | 0.0005798 | 0.0005798 | 0.0005797 |  | 0.8599 | 0.8612 | 0.8612 | 0.8612 | 0.8612 | 
  
  A: DQM_mkFit_TT_retrain