|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3 | 0.04203 | 0.04239 | 0.04239 | 0.04239 | 0.04239 |  | 4.787e-05 | 4.776e-05 | 4.776e-05 | 4.776e-05 | 4.776e-05 |  | 0.8626 | 0.8623 | 0.8623 | 0.8623 | 0.8623 | 
    
     | BPix2+BPix3+BPix4 | 0.02236 | 0.02235 | 0.02235 | 0.02235 | 0.02235 |  | 6.068e-05 | 6.064e-05 | 6.064e-05 | 6.064e-05 | 6.064e-05 |  | 0.8723 | 0.8723 | 0.8723 | 0.8723 | 0.8723 | 
    
     | BPix1+BPix3+BPix4 | 0.02491 | 0.02485 | 0.02485 | 0.02481 | 0.02485 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8735 | 0.8736 | 0.8736 | 0.8736 | 0.8736 | 
    
     | BPix1+BPix2+BPix4 | 0.02631 | 0.0264 | 0.0264 | 0.0264 | 0.0264 |  | 0.000103 | 0.0001029 | 0.0001029 | 0.0001029 | 0.0001029 |  | 0.8728 | 0.8727 | 0.8727 | 0.8727 | 0.8727 | 
    
     | BPix2+BPix3+FPix1_pos | 0.03235 | 0.03164 | 0.03164 | 0.03164 | 0.03164 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8913 | 0.892 | 0.892 | 0.892 | 0.892 | 
    
     | BPix2+BPix3+FPix1_neg | 0.03882 | 0.03864 | 0.03864 | 0.03864 | 0.03864 |  | 0.001316 | 0.00131 | 0.00131 | 0.00131 | 0.00131 |  | 0.877 | 0.8775 | 0.8775 | 0.8775 | 0.8775 | 
    
     | BPix1+BPix2+FPix1_pos | 0.02964 | 0.03016 | 0.03017 | 0.03017 | 0.03016 |  | 0.000267 | 0.0002669 | 0.000267 | 0.000267 | 0.0002669 |  | 0.8852 | 0.885 | 0.8849 | 0.8849 | 0.885 | 
    
     | BPix1+BPix2+FPix1_neg | 0.0245 | 0.02505 | 0.02505 | 0.02505 | 0.02505 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8951 | 0.8949 | 0.8949 | 0.8949 | 0.8949 | 
    
     | BPix1+BPix3+FPix1_pos | 0.06897 | 0.07003 | 0.07003 | 0.07003 | 0.07003 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8654 | 0.8648 | 0.8648 | 0.8648 | 0.8648 | 
    
     | BPix1+BPix3+FPix1_neg | 0.04118 | 0.04182 | 0.04182 | 0.04182 | 0.04182 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8853 | 0.8841 | 0.8841 | 0.8841 | 0.8841 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.01933 | 0.01961 | 0.01962 | 0.01962 | 0.01962 |  | 0 | 0 | 0 | 0 | 0 |  | 0.9089 | 0.9085 | 0.9084 | 0.9084 | 0.9084 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.02309 | 0.02329 | 0.02329 | 0.02329 | 0.02329 |  | 0 | 0 | 0 | 0 | 0 |  | 0.9097 | 0.9092 | 0.9092 | 0.9092 | 0.9092 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.0441 | 0.0441 | 0.04411 | 0.0441 | 0.04409 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8919 | 0.8919 | 0.8919 | 0.8919 | 0.892 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.04447 | 0.04442 | 0.04425 | 0.04394 | 0.04441 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8941 | 0.8932 | 0.8933 | 0.8936 | 0.8932 | 
    
     | BPix1+BPix2+FPix2_pos | 0.01832 | 0.01836 | 0.01836 | 0.01836 | 0.01836 |  | 0 | 0 | 0 | 0 | 0 |  | 0.9019 | 0.9017 | 0.9017 | 0.9017 | 0.9017 | 
    
     | BPix1+BPix2+FPix2_neg | 0.03597 | 0.0373 | 0.0373 | 0.0373 | 0.0373 |  | 0.001799 | 0.001776 | 0.001776 | 0.001776 | 0.001776 |  | 0.8741 | 0.8721 | 0.8721 | 0.8721 | 0.8721 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.0294 | 0.02923 | 0.02924 | 0.02915 | 0.02914 |  | 9.578e-05 | 9.521e-05 | 9.526e-05 | 9.527e-05 | 9.524e-05 |  | 0.9149 | 0.9149 | 0.9148 | 0.9149 | 0.915 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.03495 | 0.03453 | 0.03454 | 0.03454 | 0.03454 |  | 0 | 0 | 0 | 0 | 0 |  | 0.9105 | 0.9114 | 0.9114 | 0.9115 | 0.9115 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.02758 | 0.02868 | 0.02868 | 0.02859 | 0.02868 |  | 0 | 0 | 0 | 0 | 0 |  | 0.915 | 0.9141 | 0.914 | 0.9141 | 0.9141 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.02454 | 0.02595 | 0.02595 | 0.02595 | 0.02595 |  | 4.918e-05 | 4.626e-05 | 4.626e-05 | 4.626e-05 | 4.626e-05 |  | 0.9205 | 0.9197 | 0.9197 | 0.9197 | 0.9197 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.0389 | 0.03934 | 0.03935 | 0.03935 | 0.03935 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8982 | 0.8972 | 0.8972 | 0.8972 | 0.8972 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.08109 | 0.08169 | 0.08169 | 0.08165 | 0.08169 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8571 | 0.8559 | 0.8559 | 0.8559 | 0.8559 | 
    
     | Other/Unknown | 0.02034 | 0.0205 | 0.0205 | 0.0205 | 0.0205 |  | 0 | 0 | 0 | 0 | 0 |  | 0.9071 | 0.9069 | 0.9069 | 0.9069 | 0.9069 | 
  
  A: DQM_mkFit_TT_retrain