|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3 | 4 | 4 | 4 | 4 | 4 |  | 2 | 2 | 2 | 2 | 2 |  | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 |  | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | Other/Unknown | 618 | 619 | 619 | 619 | 619 |  | 534 | 536 | 536 | 536 | 536 |  | 84 | 83 | 83 | 83 | 83 |  | 0 | 0 | 0 | 0 | 0 | 
  
  A: DQM_mkFit_TT_retrain