|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.3079 | 0.3077 | 0.3078 | 0.3077 | 0.3077 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.3587 | 0.3594 | 0.3594 | 0.3594 | 0.3594 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.3354 | 0.3338 | 0.3338 | 0.3338 | 0.3338 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.3649 | 0.3672 | 0.3672 | 0.3672 | 0.3672 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.4006 | 0.4024 | 0.4024 | 0.4024 | 0.4024 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.4967 | 0.4968 | 0.4968 | 0.4965 | 0.4968 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.5258 | 0.5278 | 0.5278 | 0.5278 | 0.5278 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
  
  A: DQM_mkFit_TT_retrain