|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3+BPix4 | 13508 | 13572 | 13575 | 13573 | 13573 |  | 9711 | 9759 | 9760 | 9760 | 9760 |  | 3797 | 3813 | 3815 | 3813 | 3813 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 1246 | 1248 | 1248 | 1248 | 1248 |  | 852 | 852 | 852 | 852 | 852 |  | 394 | 396 | 396 | 396 | 396 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 1272 | 1275 | 1275 | 1275 | 1275 |  | 906 | 910 | 910 | 910 | 910 |  | 366 | 365 | 365 | 365 | 365 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 2012 | 2028 | 2028 | 2028 | 2028 |  | 1337 | 1343 | 1343 | 1343 | 1343 |  | 675 | 685 | 685 | 685 | 685 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 1820 | 1825 | 1825 | 1825 | 1825 |  | 1142 | 1142 | 1142 | 1142 | 1142 |  | 678 | 683 | 683 | 683 | 683 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 1831 | 1861 | 1861 | 1862 | 1861 |  | 967 | 983 | 983 | 984 | 983 |  | 864 | 878 | 878 | 878 | 878 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 1727 | 1776 | 1776 | 1776 | 1776 |  | 857 | 875 | 875 | 875 | 875 |  | 870 | 901 | 901 | 901 | 901 |  | 0 | 0 | 0 | 0 | 0 | 
  
  A: DQM_mkFit_TT_retrain