|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3 | 0.143 | 0.1432 | 0.1432 | 0.1432 | 0.1432 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 0.1149 | 0.115 | 0.115 | 0.115 | 0.115 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+BPix4 | 0.1179 | 0.1174 | 0.1174 | 0.1174 | 0.1174 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 0.1188 | 0.1184 | 0.1184 | 0.1184 | 0.1184 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 0.2105 | 0.2105 | 0.2105 | 0.2105 | 0.2105 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 0.2313 | 0.2313 | 0.2313 | 0.2313 | 0.2313 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 0.1855 | 0.1837 | 0.1837 | 0.1837 | 0.1837 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 0.1434 | 0.1407 | 0.1407 | 0.1407 | 0.1407 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 0.2889 | 0.2826 | 0.2826 | 0.2826 | 0.2826 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 0.1827 | 0.1792 | 0.1792 | 0.1792 | 0.1792 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.2117 | 0.2117 | 0.2081 | 0.2081 | 0.2081 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.1961 | 0.2 | 0.2 | 0.2 | 0.2 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.2481 | 0.2526 | 0.2526 | 0.2526 | 0.2526 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.2156 | 0.2136 | 0.2136 | 0.2136 | 0.2136 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 0.1538 | 0.1538 | 0.1538 | 0.1538 | 0.1538 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_neg | 0.1304 | 0.1489 | 0.1489 | 0.1489 | 0.1489 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.2823 | 0.2814 | 0.2814 | 0.2814 | 0.2814 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.3147 | 0.3147 | 0.3147 | 0.3154 | 0.3154 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.3322 | 0.3386 | 0.3386 | 0.3386 | 0.3386 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.3927 | 0.4005 | 0.4005 | 0.4005 | 0.4005 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.226 | 0.223 | 0.223 | 0.223 | 0.223 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.1852 | 0.1892 | 0.1892 | 0.1892 | 0.1892 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | Other/Unknown | 0.2138 | 0.2117 | 0.2117 | 0.2117 | 0.2117 |  | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 
  
  A: DQM_mkFit_TT_retrain