|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3 | 0.1826 | 0.1819 | 0.1819 | 0.1819 | 0.1818 |  | 0 | 0 | 0 | 0 | 0 |  | 0.1866 | 0.1869 | 0.1869 | 0.1869 | 0.1871 | 
    
     | BPix2+BPix3+BPix4 | 0.09826 | 0.09782 | 0.09782 | 0.09774 | 0.09774 |  | 0 | 0 | 0 | 0 | 0 |  | 0.1965 | 0.1971 | 0.1971 | 0.197 | 0.197 | 
    
     | BPix1+BPix3+BPix4 | 0.1756 | 0.1772 | 0.1772 | 0.1772 | 0.1772 |  | 0 | 0 | 0 | 0 | 0 |  | 0.1951 | 0.1946 | 0.1946 | 0.1946 | 0.1946 | 
    
     | BPix1+BPix2+BPix4 | 0.2099 | 0.2102 | 0.2102 | 0.2098 | 0.2098 |  | 0 | 0 | 0 | 0 | 0 |  | 0.1795 | 0.1799 | 0.1808 | 0.1805 | 0.1805 | 
    
     | BPix2+BPix3+FPix1_pos | 0.1029 | 0.1029 | 0.1029 | 0.1029 | 0.1029 |  | 0 | 0 | 0 | 0 | 0 |  | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 
    
     | BPix2+BPix3+FPix1_neg | 0.2063 | 0.1935 | 0.1935 | 0.1935 | 0.1935 |  | 0 | 0.01613 | 0.01613 | 0.01613 | 0.01613 |  | 0.1746 | 0.1613 | 0.1613 | 0.1613 | 0.1613 | 
    
     | BPix1+BPix2+FPix1_pos | 0.2615 | 0.2652 | 0.2652 | 0.2652 | 0.2652 |  | 0 | 0 | 0 | 0 | 0 |  | 0.1815 | 0.1799 | 0.1799 | 0.1799 | 0.1799 | 
    
     | BPix1+BPix2+FPix1_neg | 0.2792 | 0.2743 | 0.2743 | 0.2743 | 0.2743 |  | 0 | 0 | 0 | 0 | 0 |  | 0.1792 | 0.1814 | 0.1814 | 0.1814 | 0.1814 | 
    
     | BPix1+BPix3+FPix1_pos | 0.3485 | 0.3382 | 0.3382 | 0.3382 | 0.3382 |  | 0 | 0 | 0 | 0 | 0 |  | 0.2576 | 0.2647 | 0.2647 | 0.2647 | 0.2647 | 
    
     | BPix1+BPix3+FPix1_neg | 0.1753 | 0.1753 | 0.1753 | 0.1753 | 0.1753 |  | 0 | 0 | 0 | 0 | 0 |  | 0.268 | 0.268 | 0.268 | 0.268 | 0.268 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.1641 | 0.1719 | 0.1719 | 0.1719 | 0.1719 |  | 0 | 0 | 0 | 0 | 0 |  | 0.2344 | 0.2344 | 0.2344 | 0.2344 | 0.2344 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.1811 | 0.1905 | 0.1905 | 0.1905 | 0.1905 |  | 0 | 0.007937 | 0.007937 | 0.007937 | 0.007937 |  | 0.2913 | 0.2857 | 0.2857 | 0.2857 | 0.2857 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.2823 | 0.2803 | 0.2803 | 0.2803 | 0.2803 |  | 0 | 0 | 0 | 0 | 0 |  | 0.2737 | 0.2739 | 0.2739 | 0.2739 | 0.2739 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.2329 | 0.2285 | 0.2285 | 0.2285 | 0.2285 |  | 0 | 0.004914 | 0.004914 | 0.004914 | 0.004914 |  | 0.3114 | 0.3145 | 0.3145 | 0.3145 | 0.3145 | 
    
     | BPix1+BPix2+FPix2_pos | 0.22 | 0.2157 | 0.2157 | 0.2157 | 0.2157 |  | 0 | 0 | 0 | 0 | 0 |  | 0.2 | 0.1961 | 0.1961 | 0.1961 | 0.1961 | 
    
     | BPix1+BPix2+FPix2_neg | 0.2564 | 0.2564 | 0.2564 | 0.2564 | 0.2564 |  | 0 | 0 | 0 | 0 | 0 |  | 0.2051 | 0.2051 | 0.2051 | 0.2051 | 0.2051 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.2193 | 0.2231 | 0.2231 | 0.2231 | 0.2231 |  | 0 | 0 | 0 | 0 | 0 |  | 0.3596 | 0.3636 | 0.3636 | 0.3636 | 0.3636 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.275 | 0.2519 | 0.2519 | 0.2519 | 0.2519 |  | 0 | 0 | 0 | 0 | 0 |  | 0.3583 | 0.374 | 0.374 | 0.374 | 0.374 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.1497 | 0.1526 | 0.1526 | 0.1526 | 0.1526 |  | 0.003697 | 0.003509 | 0.003509 | 0.003509 | 0.003509 |  | 0.4251 | 0.414 | 0.414 | 0.414 | 0.414 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.1592 | 0.1588 | 0.1588 | 0.1588 | 0.1588 |  | 0.005305 | 0.004963 | 0.004963 | 0.004963 | 0.004963 |  | 0.4377 | 0.4467 | 0.4467 | 0.4467 | 0.4467 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.252 | 0.2481 | 0.2481 | 0.2481 | 0.2481 |  | 0 | 0 | 0 | 0 | 0 |  | 0.3228 | 0.3178 | 0.3178 | 0.3178 | 0.3178 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.371 | 0.3731 | 0.3731 | 0.3731 | 0.3731 |  | 0 | 0 | 0 | 0 | 0 |  | 0.1613 | 0.194 | 0.194 | 0.194 | 0.194 | 
    
     | Other/Unknown | 0.2273 | 0.2174 | 0.2174 | 0.2174 | 0.2174 |  | 0 | 0 | 0 | 0 | 0 |  | 0.2727 | 0.3043 | 0.3043 | 0.3043 | 0.3043 | 
  
  A: DQM_mkFit_TT_retrain