|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.4177 | 0.4179 | 0.4179 | 0.4179 | 0.4179 |  | 0.00944 | 0.009439 | 0.009439 | 0.009439 | 0.009439 |  | 0.5545 | 0.5545 | 0.5545 | 0.5545 | 0.5545 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0.383 | 0.3826 | 0.3826 | 0.3826 | 0.3826 |  | 0 | 0 | 0 | 0 | 0 |  | 0.5833 | 0.583 | 0.583 | 0.583 | 0.583 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.3908 | 0.3905 | 0.3905 | 0.3905 | 0.3905 |  | 0.0007452 | 0.0007474 | 0.0007474 | 0.0007474 | 0.0007474 |  | 0.5771 | 0.5766 | 0.5766 | 0.5766 | 0.5766 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0.5073 | 0.5075 | 0.5075 | 0.5075 | 0.5075 |  | 0.0003767 | 0 | 0 | 0 | 0 |  | 0.4669 | 0.4663 | 0.4663 | 0.4663 | 0.4663 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.5221 | 0.521 | 0.521 | 0.521 | 0.521 |  | 0 | 0 | 0 | 0 | 0 |  | 0.4513 | 0.4523 | 0.4523 | 0.4523 | 0.4523 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0.5569 | 0.5569 | 0.5569 | 0.5569 | 0.5569 |  | 0.002466 | 0.002465 | 0.002465 | 0.002465 | 0.002465 |  | 0.4213 | 0.4213 | 0.4213 | 0.4213 | 0.4213 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.5638 | 0.5636 | 0.5636 | 0.5636 | 0.5636 |  | 0.006076 | 0.006077 | 0.006077 | 0.006077 | 0.006077 |  | 0.4154 | 0.4155 | 0.4155 | 0.4155 | 0.4155 | 
  
  A: DQM_mkFit_TT_retrain