|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3+BPix4 | 10150 | 10220 | 10217 | 10224 | 10228 |  | 8784 | 8848 | 8845 | 8852 | 8856 |  | 1366 | 1372 | 1372 | 1372 | 1372 |  | 155 | 162 | 160 | 160 | 162 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 857 | 862 | 862 | 863 | 862 |  | 739 | 745 | 745 | 746 | 745 |  | 118 | 117 | 117 | 117 | 117 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 681 | 680 | 680 | 680 | 680 |  | 590 | 593 | 593 | 593 | 593 |  | 91 | 87 | 87 | 87 | 87 |  | 2 | 2 | 2 | 2 | 2 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 1448 | 1461 | 1461 | 1461 | 1461 |  | 1213 | 1230 | 1230 | 1230 | 1230 |  | 235 | 231 | 231 | 231 | 231 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 1621 | 1641 | 1642 | 1642 | 1642 |  | 1343 | 1365 | 1366 | 1366 | 1366 |  | 278 | 276 | 276 | 276 | 276 |  | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 7779 | 7850 | 7851 | 7852 | 7852 |  | 6647 | 6706 | 6707 | 6708 | 6706 |  | 1132 | 1144 | 1144 | 1144 | 1146 |  | 26 | 30 | 30 | 30 | 30 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 9550 | 9648 | 9648 | 9648 | 9650 |  | 8278 | 8363 | 8363 | 8363 | 8364 |  | 1272 | 1285 | 1285 | 1285 | 1286 |  | 114 | 116 | 116 | 116 | 116 | 
  
  A: DQM_mkFit_TT_retrain