All tracks True tracks Fake tracks Duplicate tracks
A B C D A B C D A B C D A B C D
BPix1+BPix2+BPix3+BPix4 682 603 566 570 675 597 559 562 7 6 7 8 0 0 0 0
BPix1+BPix2+BPix3+FPix1_pos 27 25 24 25 26 24 23 24 1 1 1 1 0 0 0 0
BPix1+BPix2+BPix3+FPix1_neg 24 24 27 27 23 23 26 26 1 1 1 1 0 0 0 0
BPix1+BPix2+FPix1_pos+FPix2_pos 18 19 18 19 16 17 16 18 2 2 2 1 0 0 0 0
BPix1+BPix2+FPix1_neg+FPix2_neg 46 47 47 47 45 46 46 45 1 1 1 2 0 0 0 0
BPix1+FPix1_pos+FPix2_pos+FPix3_pos 54 53 54 52 48 50 49 48 6 3 5 4 0 0 0 0
BPix1+FPix1_neg+FPix2_neg+FPix3_neg 68 66 67 64 66 64 64 63 2 2 3 1 0 0 0 0
BPix1+BPix2+BPix3 60 58 59 57 56 54 56 55 4 4 3 2 0 0 0 0
BPix2+BPix3+BPix4 108 99 90 96 104 96 87 93 4 3 3 3 0 0 0 0
BPix1+BPix3+BPix4 57 54 53 57 57 54 53 57 0 0 0 0 0 0 0 0
BPix1+BPix2+BPix4 22 21 20 21 22 21 20 21 0 0 0 0 0 0 0 0
BPix2+BPix3+FPix1_pos 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0
BPix2+BPix3+FPix1_neg 2 4 3 3 2 4 3 3 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos 5 4 4 4 4 3 3 3 1 1 1 1 0 0 0 0
BPix1+BPix2+FPix1_neg 4 6 6 6 4 6 6 6 0 0 0 0 0 0 0 0
BPix1+BPix3+FPix1_pos 1 1 1 1 0 0 0 0 1 1 1 1 0 0 0 0
BPix1+BPix3+FPix1_neg 1 1 2 2 0 0 1 1 1 1 1 1 0 0 0 0
BPix2+FPix1_pos+FPix2_pos 2 2 2 3 2 2 2 3 0 0 0 0 0 0 0 0
BPix2+FPix1_neg+FPix2_neg 5 4 6 5 5 4 6 5 0 0 0 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos 3 4 4 3 3 4 4 3 0 0 0 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg 1 1 2 2 1 1 2 2 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix2_pos 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix2_neg 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos+FPix3_pos 3 4 5 5 3 4 5 5 0 0 0 0 0 0 0 0
FPix1_neg+FPix2_neg+FPix3_neg 7 6 7 6 5 5 6 5 2 1 1 1 0 0 0 0
BPix1+FPix2_pos+FPix3_pos 2 3 4 3 2 3 4 3 0 0 0 0 0 0 0 0
BPix1+FPix2_neg+FPix3_neg 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_pos+FPix3_pos 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0
BPix1+FPix1_neg+FPix3_neg 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0
BPix1+BPix2 474 487 481 479 448 461 456 456 26 26 25 23 0 0 0 0
BPix1+BPix3 39 40 40 38 37 38 37 35 2 2 3 3 0 0 0 0
BPix2+BPix3 1077 1139 1174 1174 1068 1129 1165 1164 9 10 9 10 0 0 0 0
BPix1+FPix1_pos 89 93 92 93 79 82 82 84 10 11 10 9 0 0 0 0
BPix1+FPix1_neg 96 99 98 100 85 89 88 89 11 10 10 11 0 0 0 0
BPix2+FPix1_pos 7 7 8 6 6 6 7 6 1 1 1 0 0 0 0 0
BPix2+FPix1_neg 13 12 11 11 13 12 11 11 0 0 0 0 0 0 0 0
BPix1+BPix4 11 12 14 13 8 9 11 10 3 3 3 3 0 0 0 0
BPix2+BPix4 80 85 84 84 78 83 83 83 2 2 1 1 0 0 0 0
BPix3+BPix4 117 123 125 125 115 121 124 124 2 2 1 1 0 0 0 0
BPix2+FPix2_pos 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos 36 34 35 35 33 32 33 33 3 2 2 2 0 0 0 0
FPix1_neg+FPix2_neg 32 30 29 30 31 28 28 27 1 2 1 3 0 0 0 0
FPix1_pos+FPix3_pos 38 36 37 40 38 36 37 40 0 0 0 0 0 0 0 0
FPix1_neg+FPix3_neg 37 37 43 36 33 33 39 32 4 4 4 4 0 0 0 0
FPix2_pos+FPix3_pos 52 51 49 45 50 49 47 43 2 2 2 2 0 0 0 0
FPix2_neg+FPix3_neg 43 47 42 47 42 45 40 46 1 2 2 1 0 0 0 0
BPix3+BPix4+TIB1 33 30 28 31 33 30 28 31 0 0 0 0 0 0 0 0
TIB1+TIB2+MTIB3 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
TIB1+TIB2+MTID1_pos 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
TID2_neg+TID3_neg+TEC1_neg 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos 3 3 2 2 3 3 2 2 0 0 0 0 0 0 0 0
TEC1_neg+TEC2_neg 1 1 1 2 1 1 1 2 0 0 0 0 0 0 0 0
TEC2_pos+TEC3_pos 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
TEC2_neg+TEC3_neg 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
TOB1+TOB2+MTOB3 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0
BPix4+TIB1 111 124 118 117 110 123 117 116 1 1 1 1 0 0 0 0
BPix4+TIB2 154 163 177 178 153 162 175 177 1 1 2 1 0 0 0 0
TIB1+TIB2 13 13 12 13 13 13 12 13 0 0 0 0 0 0 0 0
TID1_pos+TID2_pos 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
TID1_neg+TID2_neg 2 2 1 1 2 2 1 1 0 0 0 0 0 0 0 0
TOB1+TOB2 11 13 11 11 11 13 11 11 0 0 0 0 0 0 0 0
Other/Unknown 30 29 29 29 26 26 26 27 4 3 3 2 0 0 0 0
A: DQM_TT__mkFit_ORIG
B: DQM_TT__mkFit_MODIF
C: /data2/legianni/newRel-PR129/sta/CMSSW_13_2_0_pre3/src/DQM_TT__ORIGok
D: /data2/legianni/newRel-PR129/sta/CMSSW_13_2_0_pre3/src/DQM_TT__ORIG