All tracks True tracks Fake tracks Duplicate tracks
A B A B A B A B
BPix1+BPix2+BPix3 52733 54468 45679 47068 7054 7400 3 4
BPix2+BPix3+BPix4 35610 37075 33875 35062 1735 2013 2 2
BPix1+BPix3+BPix4 26130 27008 21731 22251 4399 4757 0 0
BPix1+BPix2+BPix4 26108 27408 20325 20882 5783 6526 3 2
BPix2+BPix3+FPix1_pos 1857 1971 1692 1773 165 198 0 0
BPix2+BPix3+FPix1_neg 1908 2037 1755 1868 153 169 2 2
BPix1+BPix2+FPix1_pos 5433 5708 4463 4637 970 1071 1 1
BPix1+BPix2+FPix1_neg 4701 4992 3704 3822 997 1170 0 1
BPix1+BPix3+FPix1_pos 944 1026 714 745 230 281 0 0
BPix1+BPix3+FPix1_neg 1976 2098 1598 1653 378 445 0 0
BPix2+FPix1_pos+FPix2_pos 4027 4222 3730 3875 297 347 1 0
BPix2+FPix1_neg+FPix2_neg 4305 4567 3949 4159 356 408 1 1
BPix1+FPix1_pos+FPix2_pos 10746 11500 8425 8855 2321 2645 0 1
BPix1+FPix1_neg+FPix2_neg 10059 10859 7666 8116 2393 2743 1 2
BPix1+BPix2+FPix2_pos 1449 1509 1056 1070 393 439 0 0
BPix1+BPix2+FPix2_neg 1052 1102 642 660 410 442 1 1
FPix1_pos+FPix2_pos+FPix3_pos 14790 16350 12270 13277 2520 3073 1 2
FPix1_neg+FPix2_neg+FPix3_neg 17602 19681 14694 16023 2908 3658 0 0
BPix1+FPix2_pos+FPix3_pos 27091 28268 24491 25042 2600 3226 1 0
BPix1+FPix2_neg+FPix3_neg 26603 27333 24142 24391 2461 2942 7 7
BPix1+FPix1_pos+FPix3_pos 7820 8831 5890 6254 1930 2577 0 0
BPix1+FPix1_neg+FPix3_neg 4750 5617 2671 2904 2079 2713 0 0
Other/Unknown 5769 6024 5346 5523 423 501 0 0
A: DQM_TT__PR43146
B: DQM_TT__PR43146_material