Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix2+BPix3+FPix1_neg 0 0 0 0 0 0 1 1 1
BPix2+BPix3 0 0 0 0 0 0 0.04348 0 0
BPix1+FPix1_neg 0 0 0 0 0 0 1 1 1
TOB1+TEC1_pos 0.4403 0.4201 0.417 0 0 0 0.505 0.5271 0.5317
TOB1+TEC1_neg 0.4896 0.4863 0.4862 0 0 0 0.448 0.4527 0.4509
TEC1_pos+TEC2_pos 0.2995 0.3029 0.302 0 0 0 0.6287 0.6262 0.6266
TEC1_neg+TEC2_neg 0.3346 0.3361 0.3368 0 0 0 0.6019 0.6023 0.6019
TEC2_pos+TEC3_pos 0.2404 0.2386 0.2382 0 0 0 0.6787 0.6797 0.6799
TEC2_neg+TEC3_neg 0.2554 0.2561 0.2551 0 0 0 0.6667 0.6663 0.6665
TEC3_pos+TEC4_pos 0.2478 0.2442 0.2422 0 0 0 0.671 0.6749 0.6767
TEC3_neg+TEC4_neg 0.2879 0.2844 0.2839 0 0 0 0.634 0.6381 0.6377
TEC4_pos+TEC5_pos 0.2787 0.2791 0.2794 0 0 0 0.6586 0.658 0.6581
TEC4_neg+TEC5_neg 0.3023 0.3046 0.3054 0 0 0 0.6239 0.6215 0.6202
TEC5_pos+TEC6_pos 0.3231 0.3187 0.3198 0 0 0 0.6028 0.6077 0.6055
TEC5_neg+TEC6_neg 0.3736 0.3715 0.372 0 0 0 0.5591 0.5628 0.5623
TEC6_pos+TEC7_pos 0.1867 0.1866 0.1881 0 0 0 0.7041 0.7046 0.7032
TEC6_neg+TEC7_neg 0.1946 0.1856 0.186 0 0 0 0.7229 0.731 0.7309
TOB1+TOB2+MTOB3 0.4823 0.4775 0.4775 0.00611 0.005618 0.005632 0.453 0.4571 0.4578
TOB1+TOB2+MTOB4 0.5542 0.553 0.5558 0.007084 0.005805 0.005823 0.3793 0.381 0.379
TOB1+TOB2+MTEC1_pos 0.5385 0.5446 0.5357 0 0 0 0.375 0.375 0.3839
TOB1+TOB2+MTEC1_neg 0.5435 0.55 0.5429 0 0 0 0.3623 0.3429 0.35
TOB1+TOB2 0.329 0.3317 0.3313 0.004893 0.005224 0.005154 0.56 0.558 0.5582
Other/Unknown 0.375 0.3281 0.3175 0 0 0 0.2679 0.2344 0.2381
A: DQM_TT__CKF_ORIG
B: DQM_TT__CKFandPLess_ORIG
C: DQM_TT__CKFandPLess_MODIF