Fake rate Duplicate rate Pileup rate
A B C D E A B C D E A B C D E
BPix1+BPix2 0.05941 0.05569 0.05814 0.05529 0.05556 0 0 0 0 0 0 0 0 0 0
BPix1+BPix3 0.03571 0.03571 0.03846 0.03571 0.03571 0 0 0 0 0 0 0 0 0 0
BPix2+BPix3 0.008273 0.008264 0.008973 0.008147 0.008239 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_pos 0.07407 0.08163 0.08 0.08163 0.08 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_neg 0.1231 0.1094 0.1129 0.09524 0.1094 0 0 0 0 0 0 0 0 0 0
BPix2+FPix1_pos 0.2 0.1429 0.1429 0.1429 0.1429 0 0 0 0 0 0 0 0 0 0
BPix1+BPix4 0.2 0.2 0.2 0.2222 0.2 0 0 0 0 0 0 0 0 0 0
BPix2+BPix4 0.02817 0.02857 0.02857 0.02857 0.02817 0 0 0 0 0 0 0 0 0 0
BPix3+BPix4 0.02062 0.02 0.02041 0.009804 0.0198 0 0 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos 0.09091 0.09091 0.09091 0.09091 0.09091 0 0 0 0 0 0 0 0 0 0
FPix1_neg+FPix2_neg 0.04167 0.04167 0.04167 0.04167 0.04167 0 0 0 0 0 0 0 0 0 0
FPix2_pos+FPix3_pos 0.0303 0.0303 0.02857 0.02941 0.0303 0 0 0 0 0 0 0 0 0 0
FPix2_neg+FPix3_neg 0 0.03125 0.0303 0.0303 0.0303 0 0 0 0 0 0 0 0 0 0
BPix4+TIB1 0.0102 0.009901 0 0.009901 0.009804 0 0 0 0 0 0 0 0 0 0
A: DQM_TT__MKFIT_ORIG
B: DQM_TT__MKFIT_MODIF
C: DQM_TT__MKFITLowPtQ_MODIF
D: DQM_TT__MKFITLowPtT_MODIF
E: DQM_TT__MKFITandPLess_MODIF