Fake rate Duplicate rate Pileup rate
A B C D A B C D A B C D
BPix1+BPix2+BPix3 0.6098 0.5721 0.5838 0.6195 0.007521 0.007251 0.007403 0.009038 0.3672 0.4025 0.3916 0.3581
BPix2+BPix3+BPix4 0.7592 0.7143 0.7314 0.774 0.006456 0.006967 0.006694 0.006505 0.2191 0.2593 0.244 0.2055
BPix2+BPix3+FPix1_pos 0.3795 0.363 0.3767 0.3891 0.0003564 0 0 0.001035 0.5734 0.589 0.5747 0.5633
BPix2+BPix3+FPix1_neg 0.4153 0.396 0.4105 0.4242 0.001019 0.0003568 0.0006859 0.0006581 0.5399 0.5587 0.5449 0.5324
BPix1+BPix2+FPix1_pos 0.8446 0.8283 0.8383 0.8483 0.0009976 0.0001561 0.0003369 0.004024 0.1451 0.16 0.1508 0.1418
BPix1+BPix2+FPix1_neg 0.8404 0.8242 0.8351 0.8457 0.001133 0.0001395 0.0005119 0.002982 0.1486 0.1633 0.1534 0.1436
BPix2+FPix1_pos+FPix2_pos 0.4672 0.4308 0.4417 0.481 0.001896 0 0.0001178 0.002052 0.4968 0.5308 0.5206 0.4839
BPix2+FPix1_neg+FPix2_neg 0.4767 0.4397 0.4495 0.489 0.002747 0 0.0002163 0.002677 0.4805 0.514 0.5052 0.469
FPix1_pos+FPix2_pos+FPix3_pos 0.6307 0.612 0.631 0.6376 0.001202 0.0001784 0.0003368 0.002064 0.3442 0.3616 0.3438 0.3375
FPix1_neg+FPix2_neg+FPix3_neg 0.6386 0.6203 0.6395 0.6462 0.001003 2.266e-05 0.0001067 0.001166 0.3376 0.3547 0.3368 0.3305
Other/Unknown 0.2977 0.2936 0.2985 0.3005 0.009542 0.000969 0.001919 0.01327 0.646 0.6502 0.6449 0.6427
A: DQM_V0001_R000000001__Global__mkFitOriginal__RECO
B: DQM_V0001_R000000001__Global__mkFitNewDett__RECO
C: DQM_V0001_R000000001__Global__mkFitNewDett33__RECO
D: DQM_V0001_R000000001__Global__mkFitNewDett04__RECO