All tracks True tracks Fake tracks Duplicate tracks
A B A B A B A B
BPix1+BPix2+BPix3+BPix4 7144 7090 6642 6587 502 503 0 0
BPix1+BPix2+BPix3+FPix1_pos 1615 1531 1492 1411 123 120 0 0
BPix1+BPix2+BPix3+FPix1_neg 1878 1771 1775 1667 103 104 0 0
BPix1+BPix2+FPix1_pos+FPix2_pos 2659 2508 2448 2310 211 198 0 0
BPix1+BPix2+FPix1_neg+FPix2_neg 2531 2380 2324 2184 207 196 0 0
BPix1+FPix1_pos+FPix2_pos+FPix3_pos 3308 3257 2873 2827 435 430 0 0
BPix1+FPix1_neg+FPix2_neg+FPix3_neg 3824 3743 3325 3254 499 489 1 1
BPix1+BPix2+BPix3 2305 2304 2011 1991 294 313 0 0
BPix2+BPix3+BPix4 821 825 745 741 76 84 0 0
BPix1+BPix3+BPix4 366 382 343 359 23 23 0 0
BPix1+BPix2+BPix4 310 307 291 289 19 18 0 0
BPix2+BPix3+FPix1_pos 135 123 125 113 10 10 0 0
BPix2+BPix3+FPix1_neg 152 135 142 123 10 12 0 0
BPix1+BPix2+FPix1_pos 459 454 388 376 71 78 0 0
BPix1+BPix2+FPix1_neg 426 413 364 355 62 58 0 0
BPix1+BPix3+FPix1_pos 32 36 31 34 1 2 0 0
BPix1+BPix3+FPix1_neg 82 71 73 63 9 8 0 0
BPix2+FPix1_pos+FPix2_pos 680 652 566 536 114 116 0 0
BPix2+FPix1_neg+FPix2_neg 768 714 617 573 151 141 0 0
BPix1+FPix1_pos+FPix2_pos 722 721 609 603 113 118 1 1
BPix1+FPix1_neg+FPix2_neg 963 964 814 815 149 149 0 0
BPix1+BPix2+FPix2_pos 48 45 43 40 5 5 0 0
BPix1+BPix2+FPix2_neg 32 31 26 27 6 4 0 0
FPix1_pos+FPix2_pos+FPix3_pos 829 825 720 716 109 109 0 0
FPix1_neg+FPix2_neg+FPix3_neg 1454 1443 1282 1275 172 168 1 1
BPix1+FPix2_pos+FPix3_pos 1890 1880 1608 1598 282 282 1 1
BPix1+FPix2_neg+FPix3_neg 2195 2189 1887 1881 308 308 0 0
BPix1+FPix1_pos+FPix3_pos 174 171 151 146 23 25 0 0
BPix1+FPix1_neg+FPix3_neg 60 57 54 51 6 6 0 0
BPix1+BPix2 117 124 102 107 15 17 0 0
BPix1+BPix3 54 49 50 46 4 3 0 0
BPix2+BPix3 41 42 37 39 4 3 0 0
BPix1+FPix1_pos 39 37 33 33 6 4 0 0
BPix1+FPix1_neg 37 32 31 26 6 6 0 0
BPix2+FPix1_pos 7 7 6 6 1 1 0 0
BPix2+FPix1_neg 8 8 7 6 1 2 0 0
BPix1+FPix2_neg 5 3 5 3 0 0 0 0
FPix1_pos+FPix2_pos 10 7 9 6 1 1 0 0
BPix3+BPix4+TIB1 52 54 46 45 6 9 0 0
TIB1+TIB2+MTIB3 1 1 1 1 0 0 0 0
TID1_pos+TID2_pos+TID3_pos 5 4 4 3 1 1 0 0
TID1_neg+TID2_neg+TID3_neg 2 2 1 1 1 1 0 0
TID1_pos+TID2_pos+MTID3_pos 7 6 7 6 0 0 0 0
TID1_neg+TID2_neg+MTID3_neg 3 4 3 4 0 0 0 0
TID1_pos+TID2_pos+MTEC1_pos 2 2 2 2 0 0 0 0
TID1_neg+TID2_neg+MTEC1_neg 2 2 2 2 0 0 0 0
TID2_pos+TID3_pos+TEC1_pos 3 3 3 3 0 0 0 0
TID2_neg+TID3_neg+TEC1_neg 1 1 1 1 0 0 0 0
TID2_pos+TID3_pos+MTEC1_pos 7 7 7 7 0 0 0 0
TID2_neg+TID3_neg+MTEC1_neg 5 6 4 5 1 1 0 0
TEC1_neg+TEC2_neg 1 1 0 0 1 1 0 0
TIB1+TIB2 20 21 20 20 0 1 0 0
TID1_pos+TID2_pos 64 64 64 64 0 0 0 0
TID1_neg+TID2_neg 37 37 36 36 1 1 0 0
TID2_pos+TID3_pos 14 14 14 14 0 0 0 0
TID2_neg+TID3_neg 20 18 20 18 0 0 0 0
Other/Unknown 254 233 227 206 27 27 0 0
A: DQM_TT__ORIGINAL
B: DQM_TT__MODIFIED_propToPlane_PRVersionFINAL2