|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 803746 | 802777 | 802828 |  | 82863 | 80890 | 80889 |  | 720883 | 721887 | 721939 |  | 38928 | 35923 | 35922 | 
    
     | BPix2+BPix3+BPix4 | 156402 | 152809 | 152801 |  | 49531 | 46632 | 46627 |  | 106871 | 106177 | 106174 |  | 26661 | 23876 | 23871 | 
    
     | BPix2+BPix3+FPix1_pos | 10887 | 11099 | 11099 |  | 6366 | 6467 | 6466 |  | 4521 | 4632 | 4633 |  | 4005 | 3967 | 3966 | 
    
     | BPix2+BPix3+FPix1_neg | 11505 | 11492 | 11494 |  | 6959 | 6911 | 6913 |  | 4546 | 4581 | 4581 |  | 4505 | 4354 | 4356 | 
    
     | BPix1+BPix2+FPix1_pos | 266011 | 268398 | 268392 |  | 13316 | 12998 | 12999 |  | 252695 | 255400 | 255393 |  | 10600 | 10063 | 10061 | 
    
     | BPix1+BPix2+FPix1_neg | 273460 | 272629 | 272666 |  | 15119 | 14370 | 14371 |  | 258341 | 258259 | 258295 |  | 12147 | 11105 | 11106 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 33012 | 31917 | 31864 |  | 21881 | 20771 | 20733 |  | 11131 | 11146 | 11131 |  | 19166 | 18026 | 17987 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 37023 | 34739 | 34747 |  | 25047 | 23020 | 23031 |  | 11976 | 11719 | 11716 |  | 22156 | 20116 | 20128 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 115105 | 100147 | 100130 |  | 89335 | 76881 | 76806 |  | 25770 | 23266 | 23324 |  | 81009 | 69398 | 69315 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 139241 | 119136 | 119238 |  | 109163 | 92402 | 92457 |  | 30078 | 26734 | 26781 |  | 99970 | 84119 | 84175 | 
    
     | Other/Unknown | 3030 | 3150 | 3152 |  | 2857 | 2977 | 2979 |  | 173 | 173 | 173 |  | 2257 | 2339 | 2341 | 
  
  A: DQM_V0001_R000000001__Global__cmssw1000time__RECO