|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 38879 | 36261 | 36260 |  | 37829 | 35065 | 35064 |  | 1050 | 1196 | 1196 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 23524 | 22344 | 22342 |  | 23211 | 21942 | 21942 |  | 313 | 402 | 400 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+BPix4 | 17065 | 16370 | 16363 |  | 16805 | 16056 | 16049 |  | 260 | 314 | 314 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 15994 | 15603 | 15605 |  | 15703 | 15259 | 15261 |  | 291 | 344 | 344 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 1446 | 1232 | 1231 |  | 1412 | 1197 | 1197 |  | 34 | 35 | 34 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 1432 | 1208 | 1212 |  | 1406 | 1179 | 1181 |  | 26 | 29 | 31 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 3118 | 2584 | 2583 |  | 3033 | 2507 | 2506 |  | 85 | 77 | 77 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 3383 | 2797 | 2791 |  | 3300 | 2718 | 2713 |  | 83 | 79 | 78 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 695 | 579 | 577 |  | 661 | 556 | 554 |  | 34 | 23 | 23 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 1365 | 1083 | 1083 |  | 1333 | 1049 | 1049 |  | 32 | 34 | 34 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 3535 | 2480 | 2492 |  | 3487 | 2445 | 2456 |  | 48 | 35 | 36 |  | 0 | 1 | 1 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 4076 | 2748 | 2754 |  | 4014 | 2697 | 2704 |  | 62 | 51 | 50 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 5097 | 5557 | 5564 |  | 4914 | 5327 | 5336 |  | 183 | 230 | 228 |  | 9 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 4922 | 5258 | 5277 |  | 4707 | 5007 | 5027 |  | 215 | 251 | 250 |  | 12 | 1 | 1 | 
    
     | BPix1+BPix2+FPix2_pos | 1243 | 769 | 765 |  | 1220 | 758 | 754 |  | 23 | 11 | 11 |  | 0 | 1 | 1 | 
    
     | BPix1+BPix2+FPix2_neg | 746 | 469 | 468 |  | 719 | 455 | 454 |  | 27 | 14 | 14 |  | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 6093 | 8111 | 8097 |  | 5973 | 7873 | 7859 |  | 120 | 238 | 238 |  | 12 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 7142 | 9489 | 9486 |  | 6983 | 9247 | 9242 |  | 159 | 242 | 244 |  | 6 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 22240 | 22397 | 22417 |  | 21529 | 21708 | 21728 |  | 711 | 689 | 689 |  | 41 | 0 | 0 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 20024 | 20686 | 20691 |  | 19394 | 20004 | 20012 |  | 630 | 682 | 679 |  | 40 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 3899 | 4593 | 4586 |  | 3742 | 4377 | 4368 |  | 157 | 216 | 218 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 1376 | 1804 | 1785 |  | 1234 | 1656 | 1636 |  | 142 | 148 | 149 |  | 2 | 1 | 1 | 
    
     | Other/Unknown | 1296 | 4010 | 3989 |  | 1258 | 3948 | 3927 |  | 38 | 62 | 62 |  | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__cmssw1000time__RECO