All tracks True tracks Fake tracks Duplicate tracks
A B C D E A B C D E A B C D E A B C D E
BPix1+BPix2+BPix3+BPix4 94 98 100 101 108 45 44 48 44 47 49 54 52 57 61 0 0 0 0 0
BPix1+BPix2+BPix3+FPix1_pos 41 52 50 55 53 17 20 20 20 20 24 32 30 35 33 0 0 0 0 0
BPix1+BPix2+BPix3+FPix1_neg 35 45 42 50 47 15 19 16 21 19 20 26 26 29 28 0 0 0 0 0
BPix1+BPix2+FPix1_pos+FPix2_pos 91 92 91 85 86 46 43 43 42 41 45 49 48 43 45 0 0 0 0 0
BPix1+BPix2+FPix1_neg+FPix2_neg 92 110 110 107 107 48 53 52 53 52 44 57 58 54 55 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos+FPix3_pos 506 585 578 515 517 206 229 234 205 209 300 356 344 310 308 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg+FPix3_neg 371 478 470 385 383 171 210 212 178 178 200 268 258 207 205 0 0 0 0 0
BPix1+BPix2+BPix3 504 544 551 524 533 244 259 264 255 261 260 285 287 269 272 0 0 0 0 0
BPix2+BPix3+BPix4 66 69 71 77 83 40 37 38 44 48 26 32 33 33 35 0 0 0 0 0
BPix1+BPix3+BPix4 18 17 20 20 18 12 13 14 16 14 6 4 6 4 4 0 0 0 0 0
BPix1+BPix2+BPix4 25 26 30 26 27 16 18 18 18 18 9 8 12 8 9 0 0 0 0 0
BPix2+BPix3+FPix1_pos 15 17 19 17 17 10 10 10 9 10 5 7 9 8 7 0 0 0 0 0
BPix2+BPix3+FPix1_neg 12 10 10 13 12 3 3 3 7 6 9 7 7 6 6 0 0 0 0 0
BPix1+BPix2+FPix1_pos 78 92 94 96 98 36 46 50 46 46 42 46 44 50 52 0 0 0 0 0
BPix1+BPix2+FPix1_neg 58 64 56 57 58 22 29 27 24 23 36 35 29 33 35 0 0 0 0 0
BPix1+BPix3+FPix1_pos 3 3 3 3 3 1 1 1 1 1 2 2 2 2 2 0 0 0 0 0
BPix1+BPix3+FPix1_neg 2 3 3 2 2 1 1 1 1 1 1 2 2 1 1 0 0 0 0 0
BPix2+FPix1_pos+FPix2_pos 81 77 83 77 76 39 32 33 33 33 42 45 50 44 43 0 0 0 0 0
BPix2+FPix1_neg+FPix2_neg 85 91 94 81 83 40 42 46 38 41 45 49 48 43 42 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos 59 65 62 55 55 24 26 27 22 22 35 39 35 33 33 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg 44 41 40 40 38 24 22 21 22 21 20 19 19 18 17 0 0 0 0 0
BPix1+BPix2+FPix2_pos 0 2 1 2 2 0 0 0 0 0 0 2 1 2 2 0 0 0 0 0
BPix1+BPix2+FPix2_neg 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos+FPix3_pos 156 154 154 140 135 82 81 79 76 71 74 73 75 64 64 0 0 0 0 0
FPix1_neg+FPix2_neg+FPix3_neg 72 67 67 56 57 40 36 35 32 33 32 31 32 24 24 0 0 0 0 0
BPix1+FPix2_pos+FPix3_pos 10 9 9 7 7 6 5 5 4 4 4 4 4 3 3 0 0 0 0 0
BPix1+FPix2_neg+FPix3_neg 9 9 10 8 8 6 6 7 6 6 3 3 3 2 2 0 0 0 0 0
BPix1+FPix1_pos+FPix3_pos 11 14 14 15 15 9 11 11 12 12 2 3 3 3 3 0 0 0 0 0
BPix1+FPix1_neg+FPix3_neg 7 5 6 7 7 6 4 5 6 6 1 1 1 1 1 0 0 0 0 0
BPix1+BPix2 4967 4967 4952 4955 4949 3718 3700 3685 3659 3649 1249 1267 1267 1296 1300 0 1 1 2 2
BPix1+BPix3 3373 3366 3372 3393 3383 2642 2624 2632 2645 2637 731 742 740 748 746 0 1 1 1 1
BPix2+BPix3 2488 2483 2483 2492 2480 2108 2097 2101 2103 2101 380 386 382 389 379 0 0 0 0 0
BPix1+FPix1_pos 1070 1087 1085 1060 1060 691 695 697 683 686 379 392 388 377 374 0 0 0 1 1
BPix1+FPix1_neg 750 790 787 777 772 531 557 552 549 544 219 233 235 228 228 1 1 1 1 1
BPix2+FPix1_pos 221 224 223 231 232 160 162 162 168 169 61 62 61 63 63 0 0 0 0 0
BPix2+FPix1_neg 266 250 249 252 250 210 198 198 199 198 56 52 51 53 52 0 0 0 0 0
BPix1+BPix4 139 145 144 142 139 79 81 79 81 78 60 64 65 61 61 0 0 0 0 0
BPix2+BPix4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPix3+BPix4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
BPix1+FPix2_pos 10 14 13 10 10 5 6 6 4 4 5 8 7 6 6 0 0 0 0 0
BPix1+FPix2_neg 117 117 117 110 112 78 78 77 74 74 39 39 40 36 38 0 0 0 0 0
BPix1+FPix3_neg 88 82 84 89 88 61 55 56 59 58 27 27 28 30 30 1 1 1 1 1
BPix2+FPix2_pos 22 21 21 24 24 19 19 19 22 22 3 2 2 2 2 0 0 0 0 0
FPix1_pos+FPix2_pos 246 274 268 258 256 161 178 174 164 165 85 96 94 94 91 0 0 0 0 0
FPix1_neg+FPix2_neg 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FPix1_pos+FPix3_pos 249 248 247 254 252 195 194 193 197 196 54 54 54 57 56 0 0 0 0 0
FPix2_pos+FPix3_pos 283 284 280 300 299 236 237 233 250 250 47 47 47 50 49 0 0 0 0 0
BPix3+BPix4+TIB1 5 4 4 2 3 3 3 3 1 2 2 1 1 1 1 0 0 0 0 0
TIB1+TIB2+MTIB3 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
TIB1+TIB2+MTID1_pos 3 3 4 3 3 2 2 3 2 2 1 1 1 1 1 0 0 0 0 0
TIB1+TIB2+MTID1_neg 3 3 3 4 4 2 2 2 2 2 1 1 1 2 2 0 0 0 0 0
TID1_pos+TID2_pos+TID3_pos 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
TID1_neg+TID2_neg+TID3_neg 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
TID1_neg+TID2_neg+MTEC1_neg 0 0 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
TID2_pos+TID3_pos+TEC1_pos 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
TID2_neg+TID3_neg+TEC1_neg 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
TID2_neg+TID3_neg+MTEC1_neg 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos+TEC3_pos 1 4 3 4 4 1 4 3 3 3 0 0 0 1 1 0 0 0 0 0
TEC1_neg+TEC2_neg+TEC3_neg 2 2 2 1 1 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos+TEC4_pos 2 1 1 2 2 2 1 1 2 2 0 0 0 0 0 0 0 0 0 0
TEC1_neg+TEC2_neg+TEC4_neg 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
TEC2_pos+TEC3_pos+TEC4_pos 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
TEC2_pos+TEC3_pos+TEC5_pos 1 2 2 2 1 1 2 2 2 1 0 0 0 0 0 0 0 0 0 0
TEC3_pos+TEC4_pos+TEC5_pos 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
TEC3_neg+TEC4_neg+TEC5_neg 1 2 2 1 1 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos 19 21 21 18 17 18 18 18 16 15 1 3 3 2 2 0 0 0 0 0
TEC1_neg+TEC2_neg 12 15 14 14 13 10 13 12 12 11 2 2 2 2 2 0 0 0 0 0
TEC2_pos+TEC3_pos 12 13 10 14 11 11 12 9 14 11 1 1 1 0 0 0 0 0 0 0
TEC2_neg+TEC3_neg 11 9 10 10 10 11 9 10 10 10 0 0 0 0 0 0 0 0 0 0
TEC3_pos+TEC4_pos 4 3 3 4 4 3 2 2 3 3 1 1 1 1 1 0 0 0 0 0
TEC3_neg+TEC4_neg 5 5 5 6 5 5 5 5 6 5 0 0 0 0 0 0 0 0 0 0
TEC4_neg+TEC5_neg 4 5 4 4 4 4 5 4 4 4 0 0 0 0 0 0 0 0 0 0
TEC6_neg+TEC7_neg 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
BPix4+TIB1 4 4 3 2 2 4 4 3 2 2 0 0 0 0 0 0 0 0 0 0
BPix4+TIB2 5 4 3 4 4 5 4 3 4 4 0 0 0 0 0 0 0 0 0 0
TIB1+TIB2 21 20 18 19 18 13 13 12 13 11 8 7 6 6 7 0 0 0 0 0
TID1_pos+TID2_pos 3 4 4 5 5 3 4 4 5 5 0 0 0 0 0 0 0 0 0 0
TID1_neg+TID2_neg 10 11 12 12 12 9 10 11 11 11 1 1 1 1 1 0 0 0 0 0
TID2_pos+TID3_pos 4 4 3 2 3 4 4 3 2 3 0 0 0 0 0 0 0 0 0 0
TID2_neg+TID3_neg 4 3 4 3 4 4 3 4 3 4 0 0 0 0 0 0 0 0 0 0
TEC3_neg+TEC5_neg 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
TOB1+TOB2 2 2 2 3 3 1 1 1 2 2 1 1 1 1 1 0 0 0 0 0
Other/Unknown 48 52 48 50 51 32 32 29 33 33 16 20 19 17 18 0 0 0 0 0
A: DQM_mkFit_TToriginal
B: DQM_mkFit_TT_newStudy
C: DQM_mkFit_TT_newStudyp4
D: DQM_mkFit_TT_newStudyh
E: DQM_mkFit_TT_newStudyhp4