Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix1+BPix2+BPix3 0.03085 0.03085 0.03109 0 0 0 0.1135 0.1135 0.1166
BPix2+BPix3+BPix4 0.01101 0.01101 0.01232 0 0 0 0.1065 0.1065 0.1051
BPix1+BPix3+BPix4 0.01631 0.01631 0.01625 0 0 0 0.1014 0.1014 0.101
BPix1+BPix2+BPix4 0.02001 0.02001 0.01756 0 0 0 0.1034 0.1034 0.1068
BPix2+BPix3+FPix1_pos 0.02564 0.02564 0.0431 0 0 0 0.1795 0.1795 0.1983
BPix2+BPix3+FPix1_neg 0.03704 0.03704 0.02174 0 0 0 0.2 0.2 0.2029
BPix1+BPix2+FPix1_pos 0.03152 0.03152 0.03757 0 0 0 0.1519 0.1519 0.1445
BPix1+BPix2+FPix1_neg 0.02256 0.02256 0.02158 0 0 0 0.1241 0.1241 0.1259
BPix1+BPix3+FPix1_pos 0.09091 0.09091 0.08511 0 0 0 0.2045 0.2045 0.1702
BPix1+BPix3+FPix1_neg 0.03883 0.03883 0.04505 0 0 0 0.1359 0.1359 0.1441
BPix2+FPix1_pos+FPix2_pos 0.004484 0.004484 0.004505 0 0 0 0.2063 0.2063 0.2072
BPix2+FPix1_neg+FPix2_neg 0.004808 0.004808 0.009852 0 0 0 0.1875 0.1875 0.1724
BPix1+FPix1_pos+FPix2_pos 0.0273 0.0273 0.03218 0 0 0 0.2283 0.2283 0.2277
BPix1+FPix1_neg+FPix2_neg 0.02071 0.02071 0.0176 0 0 0 0.2071 0.2071 0.2199
BPix1+BPix2+FPix2_pos 0 0 0 0 0 0 0.1538 0.1538 0.1519
BPix1+BPix2+FPix2_neg 0.02222 0.02222 0.04545 0 0 0 0.1111 0.1111 0.1364
FPix1_pos+FPix2_pos+FPix3_pos 0.01944 0.01944 0.006579 0 0 0 0.2657 0.2657 0.2544
FPix1_neg+FPix2_neg+FPix3_neg 0.03168 0.03168 0.01727 0 0 0 0.2891 0.2891 0.2975
BPix1+FPix2_pos+FPix3_pos 0.02766 0.02766 0.02463 0 0 0 0.3053 0.3053 0.3094
BPix1+FPix2_neg+FPix3_neg 0.01731 0.01731 0.01224 0 0 0 0.3721 0.3721 0.3709
BPix1+FPix1_pos+FPix3_pos 0.03103 0.03103 0.02414 0 0 0 0.1931 0.1931 0.2034
BPix1+FPix1_neg+FPix3_neg 0.02752 0.02752 0.03419 0 0 0 0.1651 0.1651 0.188
Other/Unknown 0.01629 0.01629 0.006711 0 0 0 0.1954 0.1954 0.1946
A: /data2/legianni/JSON-bkwd-fwd/no-modif/CMSSW_13_0_X_2023-01-24-1100/src/DQM_original
B: DQM_modified
C: DQM_modified_4iter-NewERR