|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D | E |  | A | B | C | D | E |  | A | B | C | D | E | 
    
     | BPix1+BPix2+BPix3 | 0.02215 | 0.02215 | 0.02215 | 0.02215 | 0.02215 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8066 | 0.8066 | 0.8065 | 0.8065 | 0.8066 | 
    
     | BPix2+BPix3+BPix4 | 0.00751 | 0.00751 | 0.00751 | 0.00751 | 0.00751 |  | 0 | 0 | 0 | 0 | 0 |  | 0.7867 | 0.7867 | 0.7867 | 0.7867 | 0.7867 | 
    
     | BPix1+BPix3+BPix4 | 0.005536 | 0.005536 | 0.005536 | 0.005536 | 0.005536 |  | 0 | 0 | 0 | 0 | 0 |  | 0.7914 | 0.7914 | 0.7914 | 0.7914 | 0.7914 | 
    
     | BPix1+BPix2+BPix4 | 0.01006 | 0.01006 | 0.01006 | 0.01006 | 0.01006 |  | 0 | 0 | 0 | 0 | 0 |  | 0.7942 | 0.7942 | 0.7942 | 0.7942 | 0.7942 | 
    
     | BPix2+BPix3+FPix1_pos | 0.01887 | 0.01887 | 0.01887 | 0.01887 | 0.01887 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8472 | 0.8472 | 0.8472 | 0.8472 | 0.8472 | 
    
     | BPix2+BPix3+FPix1_neg | 0.009363 | 0.009363 | 0.009363 | 0.009363 | 0.009363 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8371 | 0.8371 | 0.8371 | 0.8371 | 0.8371 | 
    
     | BPix1+BPix2+FPix1_pos | 0.02174 | 0.02174 | 0.02172 | 0.02172 | 0.02174 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8253 | 0.8253 | 0.8246 | 0.8246 | 0.8253 | 
    
     | BPix1+BPix2+FPix1_neg | 0.02239 | 0.02239 | 0.02239 | 0.02239 | 0.02239 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8224 | 0.8224 | 0.8224 | 0.8224 | 0.8224 | 
    
     | BPix1+BPix3+FPix1_pos | 0.02575 | 0.02575 | 0.02575 | 0.02575 | 0.02575 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8112 | 0.8112 | 0.8112 | 0.8112 | 0.8112 | 
    
     | BPix1+BPix3+FPix1_neg | 0.01383 | 0.01383 | 0.01383 | 0.01383 | 0.01383 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8123 | 0.8123 | 0.8123 | 0.8123 | 0.8123 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.008537 | 0.008537 | 0.008537 | 0.008537 | 0.008537 |  | 0.00122 | 0.00122 | 0.00122 | 0.00122 | 0.00122 |  | 0.8329 | 0.8329 | 0.8329 | 0.8329 | 0.8329 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.009747 | 0.009747 | 0.009747 | 0.009747 | 0.009747 |  | 0 | 0 | 0 | 0 | 0 |  | 0.845 | 0.845 | 0.845 | 0.845 | 0.845 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.03045 | 0.03045 | 0.03025 | 0.03025 | 0.03045 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8531 | 0.8531 | 0.853 | 0.853 | 0.8531 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.03351 | 0.03351 | 0.03325 | 0.03325 | 0.03351 |  | 0.0005984 | 0.0005984 | 0.0005938 | 0.0005938 | 0.0005984 |  | 0.854 | 0.854 | 0.8533 | 0.8533 | 0.854 | 
    
     | BPix1+BPix2+FPix2_pos | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 |  | 0.0033 | 0.0033 | 0.0033 | 0.0033 | 0.0033 |  | 0.868 | 0.868 | 0.868 | 0.868 | 0.868 | 
    
     | BPix1+BPix2+FPix2_neg | 0.009091 | 0.009091 | 0.00905 | 0.00905 | 0.009091 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8545 | 0.8545 | 0.8552 | 0.8552 | 0.8545 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.02199 | 0.02199 | 0.0219 | 0.0219 | 0.02199 |  | 0 | 0 | 0 | 0 | 0 |  | 0.855 | 0.855 | 0.8556 | 0.8556 | 0.855 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.01847 | 0.01847 | 0.01836 | 0.01836 | 0.01847 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8555 | 0.8555 | 0.8553 | 0.8553 | 0.8555 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.02948 | 0.02948 | 0.02945 | 0.02945 | 0.02948 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8743 | 0.8743 | 0.8743 | 0.8743 | 0.8743 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.02864 | 0.02864 | 0.02863 | 0.02863 | 0.02864 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8796 | 0.8796 | 0.8796 | 0.8796 | 0.8796 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.04211 | 0.04211 | 0.04254 | 0.04254 | 0.04211 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8533 | 0.8533 | 0.8527 | 0.8527 | 0.8533 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.04786 | 0.04786 | 0.0477 | 0.0477 | 0.04786 |  | 0.001709 | 0.001709 | 0.001704 | 0.001704 | 0.001709 |  | 0.8393 | 0.8393 | 0.8399 | 0.8399 | 0.8393 | 
    
     | Other/Unknown | 0.01269 | 0.01269 | 0.01265 | 0.01265 | 0.01269 |  | 0 | 0 | 0 | 0 | 0 |  | 0.8572 | 0.8572 | 0.8577 | 0.8577 | 0.8572 | 
  
  A: DQM_V0001_R000000001__Global__mkFit1000o__RECO