Fake rate Duplicate rate Pileup rate
A B C D E F A B C D E F A B C D E F
BPix1+BPix2+BPix3+BPix4 0.2141 0.2136 0.2119 0.2114 0.2111 0.2111 0.0005446 0.0004018 0.0003156 0.0003458 0.0003431 0.0003705 0 0 0 0 0 0
BPix1+BPix2+BPix3+FPix1_pos 0.2715 0.2677 0.2661 0.2634 0.2635 0.2635 0.001002 0.0006684 0.000666 0.001002 0.0009944 0.0009904 0 0 0 0 0 0
BPix1+BPix2+BPix3+FPix1_neg 0.2648 0.264 0.2608 0.2599 0.2626 0.2641 0.0007788 0.0007764 0.0007728 0.0007725 0.0007666 0.0007654 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos+FPix2_pos 0.3006 0.2934 0.2981 0.296 0.2957 0.2948 0.0006848 0.0006501 0.0002168 0 0.000216 0.0002149 0 0 0 0 0 0
BPix1+BPix2+FPix1_neg+FPix2_neg 0.3112 0.3127 0.3112 0.3125 0.3134 0.3149 0.0006936 0.0006601 0.0008848 0.0004441 0.0006585 0.0006542 0 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos+FPix3_pos 0.3716 0.3766 0.3764 0.3803 0.3804 0.3772 0.001134 0.0006727 0.000671 0.0006743 0.0006691 0.0008409 0 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg+FPix3_neg 0.3848 0.3841 0.3822 0.382 0.3818 0.3804 0.001007 0.000746 0.0007521 0.0007549 0.000751 0.0007476 0 0 0 0 0 0
BPix1+BPix2+BPix3 0.335 0.335 0.3343 0.3346 0.335 0.3348 0.0005785 0.0004429 0.0003308 0.0002217 0.0002199 0.000219 0 0 0 0 0 0
BPix2+BPix3+BPix4 0.2482 0.2519 0.2506 0.2513 0.2489 0.2482 0.0002236 0.0002251 0 0 0 0.0002216 0 0 0 0 0 0
BPix1+BPix3+BPix4 0.1892 0.1928 0.1893 0.1903 0.191 0.1904 0.0007951 0.001299 0.001035 0.001295 0.001285 0.001281 0 0 0 0 0 0
BPix1+BPix2+BPix4 0.232 0.2355 0.2359 0.2352 0.2378 0.2361 0.0008559 0.00112 0.001122 0.001125 0.001113 0.001108 0 0 0 0 0 0
BPix2+BPix3+FPix1_pos 0.3364 0.341 0.3333 0.3349 0.3472 0.338 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+BPix3+FPix1_neg 0.3725 0.3734 0.3782 0.3856 0.3774 0.3789 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos 0.3864 0.3959 0.3864 0.3948 0.3856 0.3819 0 0.001361 0 0.001376 0.001362 0.00135 0 0 0 0 0 0
BPix1+BPix2+FPix1_neg 0.4021 0.406 0.3965 0.3949 0.3932 0.3942 0.002611 0.002506 0.002525 0.001274 0.001256 0.001252 0 0 0 0 0 0
BPix1+BPix3+FPix1_pos 0.337 0.3296 0.3429 0.341 0.3371 0.3446 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix3+FPix1_neg 0.3173 0.3205 0.315 0.32 0.3191 0.3113 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+FPix1_pos+FPix2_pos 0.4745 0.4907 0.4987 0.496 0.4921 0.4882 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+FPix1_neg+FPix2_neg 0.4847 0.4888 0.4977 0.4955 0.4933 0.4955 0 0.002242 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos 0.4194 0.4328 0.4245 0.4192 0.4123 0.4133 0 0.001233 0.001227 0.001233 0.001209 0.001212 0 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg 0.4225 0.4177 0.4191 0.4225 0.4195 0.4185 0.00125 0.001167 0.001164 0.001157 0.001159 0.002312 0 0 0 0 0 0
BPix1+BPix2+FPix2_pos 0.3137 0.3041 0.28 0.3067 0.2933 0.3046 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix2_neg 0.3882 0.382 0.3596 0.3596 0.3636 0.3596 0.02353 0.02247 0.02247 0.01124 0.02273 0.02247 0 0 0 0 0 0
FPix1_pos+FPix2_pos+FPix3_pos 0.5115 0.4994 0.4956 0.4956 0.4913 0.4925 0.003464 0.003367 0.003282 0.003333 0.002179 0.002151 0 0 0 0 0 0
FPix1_neg+FPix2_neg+FPix3_neg 0.5171 0.5152 0.5167 0.5177 0.5197 0.5195 0.002938 0.001955 0.001914 0.001918 0.001918 0.001903 0 0 0 0 0 0
BPix1+FPix2_pos+FPix3_pos 0.4365 0.4391 0.434 0.4382 0.4349 0.4357 0.0007337 0.0007163 0.0007138 0.0007148 0.0007117 0.0007107 0 0 0 0 0 0
BPix1+FPix2_neg+FPix3_neg 0.4749 0.4828 0.4731 0.4736 0.4761 0.4745 0 0.001639 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_pos+FPix3_pos 0.3259 0.3382 0.3402 0.3304 0.3402 0.3274 0 0.002941 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_neg+FPix3_neg 0.3735 0.3897 0.3842 0.3918 0.3814 0.3846 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2 0.2586 0.2545 0.2538 0.2534 0.2523 0.2495 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix3 0.2859 0.2957 0.2944 0.2887 0.2902 0.2857 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+BPix3 0.1588 0.1656 0.1604 0.1693 0.1656 0.1664 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_pos 0.399 0.4111 0.3757 0.3652 0.3851 0.3626 0.005181 0 0.005525 0.005618 0.005747 0.005495 0 0 0 0 0 0
BPix1+FPix1_neg 0.3698 0.36 0.36 0.3503 0.3515 0.3582 0.01042 0.01 0.01 0.01015 0.009901 0.004975 0 0 0 0 0 0
BPix2+FPix1_pos 0.2653 0.2791 0.234 0.2273 0.2292 0.2245 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+FPix1_neg 0.2 0.2093 0.2128 0.2083 0.1915 0.1837 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix4 0.3284 0.3485 0.3333 0.3333 0.3143 0.3143 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+BPix4 0.2069 0.1864 0.1818 0.2 0.1864 0.1746 0 0 0 0 0 0 0 0 0 0 0 0
BPix3+BPix4 0.09459 0.09459 0.09459 0.09333 0.07692 0.08974 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix2_pos 0.45 0.5128 0.5 0.4865 0.4722 0.4595 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix2_neg 0.5333 0.5 0.4 0.4 0.4375 0.4667 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix3_pos 0.2667 0.2857 0.2667 0.2308 0.2667 0.2667 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix3_neg 0.3333 0.3 0.3 0.3 0.3333 0.3 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+FPix2_pos 0.5 1 0.5 1 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0
BPix3+FPix1_neg 0.2 0.25 0.25 0.25 0.25 0.25 0 0 0 0 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos 0.2182 0.2931 0.2931 0.2909 0.2931 0.2833 0 0 0 0 0 0 0 0 0 0 0 0
FPix1_neg+FPix2_neg 0.1429 0.1053 0.1176 0.125 0.125 0.1333 0 0 0 0 0 0 0 0 0 0 0 0
FPix1_pos+FPix3_pos 0.3 0.359 0.3171 0.2791 0.275 0.2857 0 0 0 0 0 0 0 0 0 0 0 0
FPix2_pos+FPix3_pos 0.1935 0.2222 0.1875 0.1818 0.129 0.1613 0 0 0 0 0 0 0 0 0 0 0 0
FPix2_neg+FPix3_neg 0.2273 0.2083 0.2632 0.2632 0.2381 0.2273 0 0 0 0 0 0 0 0 0 0 0 0
BPix3+BPix4+TIB1 0.2118 0.2192 0.2111 0.2206 0.2198 0.2203 0.002463 0.002463 0.005025 0.005013 0.004938 0.002475 0 0 0 0 0 0
TIB1+TIB2+MTIB3 0.5 0.5122 0.4884 0.4941 0.4875 0.5 0.02439 0 0 0 0 0 0 0 0 0 0 0
TIB1+TIB2+MTIB4 0.45 0.4211 0.4211 0.4091 0.45 0.4286 0 0 0 0 0 0 0 0 0 0 0 0
TIB1+TIB2+MTID1_pos 0.5833 0.5556 0.6 0.6 0.6 0.6 0 0 0 0 0 0 0 0 0 0 0 0
TIB1+TIB2+MTID1_neg 0.4091 0.45 0.5 0.5 0.5217 0.5 0.04545 0.05 0.04167 0.04545 0.04348 0.04167 0 0 0 0 0 0
TID1_pos+TID2_pos+TID3_pos 1 0.6667 0.8 0.6667 0.75 0.75 0 0 0 0 0 0 0 0 0 0 0 0
TID1_neg+TID2_neg+TID3_neg 0.8 0.8 0.8 0.8 0.8 1 0 0 0 0 0 0 0 0 0 0 0 0
TID1_pos+TID2_pos+MTID3_pos 0.3333 0.4 0.4 0.5 0.4 0.5 0 0 0 0 0 0 0 0 0 0 0 0
TID1_neg+TID2_neg+MTID3_neg 0.9 0.8889 0.7778 0.7778 0.8182 0.8 0 0 0 0 0 0 0 0 0 0 0 0
TID1_pos+TID2_pos+MTEC1_pos 0.8571 0.8182 0.8333 0.8333 0.8333 0.8182 0.07143 0.09091 0.08333 0.08333 0.08333 0.09091 0 0 0 0 0 0
TID1_neg+TID2_neg+MTEC1_neg 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TID2_pos+TID3_pos+TEC1_pos 0.7308 0.75 0.6786 0.6667 0.6667 0.64 0 0 0 0 0 0 0 0 0 0 0 0
TID2_neg+TID3_neg+TEC1_neg 0.6923 0.6429 0.6923 0.6923 0.7143 0.6667 0.07692 0.07143 0.07692 0.07692 0.07143 0.06667 0 0 0 0 0 0
TID2_pos+TID3_pos+MTEC1_pos 0.8889 0.8 0.9091 0.9167 0.9231 0.9167 0 0 0 0 0 0 0 0 0 0 0 0
TID2_neg+TID3_neg+MTEC1_neg 0.7692 0.6154 0.6667 0.6667 0.7273 0.7273 0 0.07692 0 0 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos+TEC3_pos 0.7143 0.8 0.8 0.8 0.75 0.75 0 0 0 0 0 0 0 0 0 0 0 0
TEC1_neg+TEC2_neg+TEC3_neg 0.8333 0.8333 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos+MTEC3_pos 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC1_neg+TEC2_neg+MTEC3_neg 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos+TEC4_pos 0.5 0.6 0.6 0.6 0.6 0.6 0.1667 0 0 0 0 0 0 0 0 0 0 0
TEC1_neg+TEC2_neg+TEC4_neg 0.8 0.6667 0.6667 0.6667 0.6667 0.6667 0 0 0 0 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos+MTEC4_pos 0.7143 0.7143 0.7143 0.7143 0.8333 0.8571 0 0 0 0 0 0 0 0 0 0 0 0
TEC1_neg+TEC2_neg+MTEC4_neg 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_pos+TEC3_pos+TEC4_pos 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_neg+TEC3_neg+TEC4_neg 0.7143 0.75 0.8 0.8 0.8889 0.8889 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_pos+TEC3_pos+MTEC4_pos 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_neg+TEC3_neg+MTEC4_neg 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_pos+TEC3_pos+TEC5_pos 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_neg+TEC3_neg+TEC5_neg 1 0.8333 0.8889 0.8889 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_pos+TEC3_pos+TEC6_pos 0.9091 0.9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_neg+TEC3_neg+TEC6_neg 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC3_pos+TEC4_pos+TEC5_pos 0.65 0.5625 0.6875 0.625 0.5714 0.6667 0.1 0.125 0.0625 0.0625 0.07143 0.06667 0 0 0 0 0 0
TEC3_neg+TEC4_neg+TEC5_neg 0.6364 0.5714 0.5 0.5 0.5263 0.5263 0.04545 0 0.05 0.05 0.05263 0.05263 0 0 0 0 0 0
TEC3_neg+TEC4_neg+MTEC5_neg 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0 0 0 0 0 0 0 0 0
TEC3_pos+TEC5_pos+TEC6_pos 0.8 0.6923 0.7222 0.7222 0.75 0.7647 0 0 0 0 0 0 0 0 0 0 0 0
TEC3_neg+TEC5_neg+TEC6_neg 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC4_pos+TEC5_pos+TEC6_pos 0.6667 0.625 0.5385 0.5 0.5385 0.5455 0 0 0 0 0 0 0 0 0 0 0 0
TEC4_neg+TEC5_neg+TEC6_neg 0.625 0.5714 0.6667 0.6667 0.8 0.6667 0 0 0 0 0 0 0 0 0 0 0 0
TOB1+TEC1_pos 0.7143 0.7143 0.7143 0.7143 0.7143 0.7143 0 0 0 0 0 0 0 0 0 0 0 0
TOB1+TEC1_neg 0.6 0.3333 0.3333 0.3333 0.3333 0.3333 0 0 0 0 0 0 0 0 0 0 0 0
TEC1_pos+TEC2_pos 0.6737 0.6848 0.6667 0.6742 0.6889 0.6813 0.01053 0.01087 0 0 0.01111 0.02198 0 0 0 0 0 0
TEC1_neg+TEC2_neg 0.6827 0.6796 0.6667 0.6667 0.6667 0.6765 0.01923 0.009709 0.009524 0.009524 0.009804 0.009804 0 0 0 0 0 0
TEC2_pos+TEC3_pos 0.6974 0.7273 0.7195 0.7 0.7143 0.7407 0.02632 0.02597 0.0122 0.0125 0 0 0 0 0 0 0 0
TEC2_neg+TEC3_neg 0.6486 0.7188 0.7 0.7049 0.6875 0.6875 0.04054 0.01562 0.03333 0.03279 0.03125 0.03125 0 0 0 0 0 0
TEC3_pos+TEC4_pos 0.6522 0.7222 0.6471 0.6471 0.6667 0.7059 0.04348 0 0 0 0 0 0 0 0 0 0 0
TEC3_neg+TEC4_neg 0.7241 0.64 0.7083 0.7083 0.7083 0.6957 0 0 0 0 0 0 0 0 0 0 0 0
TEC4_pos+TEC5_pos 0.6 0.6875 0.6667 0.6875 0.6667 0.7143 0 0 0 0 0 0 0 0 0 0 0 0
TEC4_neg+TEC5_neg 0.8 0.6154 0.6875 0.6875 0.6667 0.6667 0 0.1538 0.125 0.125 0.1333 0.1333 0 0 0 0 0 0
TEC5_pos+TEC6_pos 0.6667 0.625 0.625 0.6667 0.6667 0.625 0 0 0 0 0 0 0 0 0 0 0 0
TEC5_neg+TEC6_neg 0.8 0.8 0.8 0.8 0.8 0.8 0 0 0 0 0 0 0 0 0 0 0 0
TEC6_pos+TEC7_pos 1 0 1 1 0.5 0.5 0 0 0 0 0 0 0 0 0 0 0 0
TEC6_neg+TEC7_neg 0.6667 1 1 1 1 1 0.3333 0 0 0 0 0 0 0 0 0 0 0
TOB1+TOB2+MTOB3 0.5 0.5208 0.5625 0.54 0.551 0.58 0 0 0 0 0 0 0 0 0 0 0 0
TOB1+TOB2+MTOB4 0.52 0.5652 0.5455 0.5217 0.5455 0.5455 0 0 0 0 0 0 0 0 0 0 0 0
TOB1+TOB2+MTEC1_pos 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TOB1+TOB2+MTEC1_neg 0.5 0.75 0.6667 0.6667 0.6667 0.6667 0 0 0 0 0 0 0 0 0 0 0 0
BPix4+TIB2 0 0 0 0 0.04762 0.04167 0 0 0 0 0 0 0 0 0 0 0 0
TIB1+TIB2 0.4485 0.4575 0.4558 0.4497 0.4494 0.4449 0.005515 0.00274 0.002735 0.002742 0.002712 0.00273 0 0 0 0 0 0
TID1_pos+TID2_pos 0.8354 0.8289 0.8 0.825 0.8182 0.8395 0.03797 0.02632 0.025 0.0125 0.01299 0.01235 0 0 0 0 0 0
TID1_neg+TID2_neg 0.791 0.8 0.8235 0.8116 0.8 0.8116 0.01493 0 0.01471 0.01449 0.01429 0.01449 0 0 0 0 0 0
TID2_pos+TID3_pos 0.803 0.7966 0.7903 0.7778 0.7581 0.7797 0 0 0 0 0 0 0 0 0 0 0 0
TID2_neg+TID3_neg 0.6341 0.6383 0.619 0.6364 0.6047 0.6279 0.02439 0.04255 0 0 0 0 0 0 0 0 0 0
TEC3_pos+TEC5_pos 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TEC3_neg+TEC5_neg 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TOB1+TOB2 0.2883 0.3059 0.3069 0.3035 0.3166 0.3102 0.01193 0.007843 0.005792 0.003891 0.003861 0.00578 0 0 0 0 0 0
Other/Unknown 0.07091 0.07901 0.07192 0.07277 0.07225 0.07346 0.002404 0.002394 0.002271 0.002251 0.002306 0.002249 0 0 0 0 0 0
A: DQM_original_step2_ttbar-phase1-newgeom
B: DQM_pixelCPETemplate_step2_ttbar-phase1-newgeom
C: DQM_pixelCPETemplateCutChiSquareNew_step2_ttbar-phase1-newgeom
D: DQM_pixelCPETemplateCutChiSquareNew2_step2_ttbar-phase1-newgeom
E: DQM_pixelCPETemplateCutChiSquareNew3_step2_ttbar-phase1-newgeom
F: DQM_pixelCPETemplateCutChiSquareNew4_step2_ttbar-phase1-newgeom