|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D | E | F |  | A | B | C | D | E | F |  | A | B | C | D | E | F |  | A | B | C | D | E | F | 
    
     | BPix1+BPix2+BPix3+BPix4 | 29 | 11 | 11 | 10 | 11 | 11 |  | 29 | 11 | 11 | 10 | 11 | 11 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 1041 | 141 | 135 | 137 | 137 | 138 |  | 1041 | 141 | 135 | 137 | 137 | 138 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 258 | 30 | 28 | 29 | 30 | 30 |  | 258 | 30 | 28 | 29 | 30 | 30 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 2 | 0 | 0 | 0 | 0 | 0 |  | 2 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix3 | 318 | 321 | 319 | 321 | 321 | 321 |  | 318 | 321 | 319 | 321 | 321 | 321 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+BPix4 | 2 | 2 | 2 | 2 | 2 | 2 |  | 2 | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 66 | 65 | 65 | 65 | 65 | 65 |  | 66 | 65 | 65 | 65 | 65 | 65 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 94 | 91 | 91 | 91 | 91 | 91 |  | 94 | 91 | 91 | 91 | 91 | 91 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 70 | 69 | 69 | 69 | 69 | 69 |  | 70 | 69 | 69 | 69 | 69 | 69 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 17 | 17 | 17 | 17 | 17 | 17 |  | 17 | 17 | 17 | 17 | 17 | 17 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 18 | 17 | 18 | 17 | 17 | 17 |  | 18 | 17 | 18 | 17 | 17 | 17 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 1 | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2 | 118 | 117 | 117 | 119 | 118 | 118 |  | 118 | 117 | 117 | 119 | 118 | 118 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3 | 51 | 52 | 51 | 49 | 51 | 52 |  | 51 | 52 | 51 | 49 | 51 | 52 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3 | 29 | 30 | 30 | 29 | 30 | 30 |  | 29 | 30 | 30 | 29 | 30 | 30 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos | 46 | 44 | 43 | 44 | 44 | 44 |  | 46 | 44 | 43 | 44 | 44 | 44 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos | 25 | 26 | 26 | 26 | 26 | 26 |  | 25 | 26 | 26 | 26 | 26 | 26 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix3+BPix4 | 1 | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos | 1 | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix2_pos | 4 | 5 | 5 | 5 | 5 | 5 |  | 4 | 5 | 5 | 5 | 5 | 5 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix3+FPix1_pos | 2 | 2 | 2 | 2 | 2 | 2 |  | 2 | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos | 2 | 2 | 2 | 2 | 2 | 2 |  | 2 | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | BPix3+BPix4+TIB1 | 1 | 1 | 2 | 2 | 1 | 1 |  | 1 | 1 | 2 | 2 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | TEC1_pos+TEC2_pos | 6 | 5 | 6 | 6 | 5 | 5 |  | 6 | 5 | 6 | 6 | 5 | 5 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | TEC2_pos+TEC3_pos | 3 | 2 | 2 | 2 | 2 | 2 |  | 3 | 2 | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | TEC3_pos+TEC4_pos | 1 | 1 | 1 | 1 | 1 | 1 |  | 1 | 1 | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
    
     | Other/Unknown | 7184 | 2757 | 2737 | 2741 | 2744 | 2746 |  | 7184 | 2757 | 2737 | 2741 | 2744 | 2746 |  | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 
  
  A: DQM_original_step2__pt1to20_eta1p4to1p6