Fake rate Duplicate rate Pileup rate
A B C D E F A B C D E F A B C D E F
BPix1+BPix2+BPix3+FPix1_pos 0.002255 0.0011 0.001096 0.001097 0.001098 0.001096 0.003382 0.003299 0.003838 0.00384 0.003842 0.003838 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos+FPix2_pos 0 0 0 0 0 0 0.005051 0.003597 0.005367 0.005376 0.005386 0.005386 0 0 0 0 0 0
BPix1+BPix2+BPix3 0 0 0 0 0 0 0.003106 0.003165 0.003155 0.003165 0 0.003165 0 0 0 0 0 0
BPix2+BPix3+FPix1_pos 0 0 0 0 0 0 0.01961 0.02083 0.02083 0.02083 0.02083 0.02083 0 0 0 0 0 0
BPix2+FPix1_pos+FPix2_pos 0.07692 0.07692 0.07692 0.07692 0.07692 0.07692 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2 0.003289 0.003333 0.003279 0.003279 0.003289 0.003311 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix3 0.01124 0.01111 0.01124 0.01111 0.01111 0.01124 0 0.01111 0.01124 0.01111 0.01111 0.01124 0 0 0 0 0 0
BPix1+FPix1_pos 0 0 0.01818 0.01818 0.01818 0.01818 0 0.03704 0.03636 0.03636 0.03636 0.03636 0 0 0 0 0 0
FPix1_pos+FPix2_pos 0 0 0 0 0 0 0.07143 0.07143 0.07692 0.07692 0.07692 0.07692 0 0 0 0 0 0
TID1_pos+TID2_pos+MTID3_pos 0 0 0 0 0 0 0 0 0.1667 0.1667 0.1667 0.1667 0 0 0 0 0 0
TEC1_pos+TEC2_pos 0.02564 0.02564 0.02564 0.02564 0.02564 0.02564 0 0 0 0 0 0 0 0 0 0 0 0
TEC2_pos+TEC3_pos 0 0 0 0 0 0 0.05714 0.05882 0.08333 0.08571 0.08571 0.08571 0 0 0 0 0 0
TEC3_pos+TEC4_pos 0 0 0 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0 0.0005127 0.0007721 0.0007744 0.0007736 0.0006184 0.0007729 0 0 0 0 0 0
A: DQM_original_step2__pt1000_eta1p4to1p6
B: DQM_pixelCPETemplate_step2__pt1000_eta1p4to1p6
C: DQM_pixelCPETemplateCutChiSquare10_step2__pt1000_eta1p4to1p6
D: DQM_pixelCPETemplateCutChiSquare15_step2__pt1000_eta1p4to1p6
E: DQM_pixelCPETemplateCutChiSquare20_step2__pt1000_eta1p4to1p6
F: DQM_pixelCPETemplateCutChiSquare30_step2__pt1000_eta1p4to1p6