|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.1432 | 0.09728 | 0.1003 |  | 0.001647 | 0 | 0 |  | 0.7272 | 0.7424 | 0.7433 | 
    
     | BPix2+BPix3+BPix4 | 0.09636 | 0.06061 | 0.06349 |  | 0 | 0 | 0 |  | 0.6767 | 0.6061 | 0.6085 | 
    
     | BPix1+BPix3+BPix4 | 0.2158 | 0.1622 | 0.1566 |  | 0.005629 | 0 | 0 |  | 0.6135 | 0.6431 | 0.6466 | 
    
     | BPix1+BPix2+BPix4 | 0.2427 | 0.2155 | 0.214 |  | 0 | 0 | 0 |  | 0.6214 | 0.6175 | 0.626 | 
    
     | BPix2+BPix3+FPix1_pos | 0.2449 | 0.1047 | 0.09524 |  | 0 | 0 | 0 |  | 0.5918 | 0.6977 | 0.7143 | 
    
     | BPix2+BPix3+FPix1_neg | 0.234 | 0.08219 | 0.07812 |  | 0 | 0 | 0 |  | 0.617 | 0.7123 | 0.7188 | 
    
     | BPix1+BPix2+FPix1_pos | 0.3057 | 0.1206 | 0.1296 |  | 0 | 0 | 0 |  | 0.6026 | 0.7237 | 0.6944 | 
    
     | BPix1+BPix2+FPix1_neg | 0.2756 | 0.1455 | 0.1623 |  | 0 | 0 | 0 |  | 0.6489 | 0.7745 | 0.7544 | 
    
     | BPix1+BPix3+FPix1_pos | 0.3333 | 0.2745 | 0.2941 |  | 0 | 0 | 0 |  | 0.5641 | 0.549 | 0.549 | 
    
     | BPix1+BPix3+FPix1_neg | 0.3288 | 0.1667 | 0.1705 |  | 0 | 0 | 0 |  | 0.6164 | 0.6979 | 0.7045 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.1034 | 0.06481 | 0.06604 |  | 0 | 0 | 0 |  | 0.7931 | 0.7315 | 0.7264 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.1643 | 0.07514 | 0.07471 |  | 0 | 0 | 0 |  | 0.7214 | 0.7803 | 0.7759 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.2678 | 0.1604 | 0.2044 |  | 0.002092 | 0 | 0 |  | 0.6548 | 0.7519 | 0.7165 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.3298 | 0.1405 | 0.1695 |  | 0 | 0.003053 | 0 |  | 0.6149 | 0.7542 | 0.7382 | 
    
     | BPix1+BPix2+FPix2_pos | 0.6167 | 0.3261 | 0.3864 |  | 0 | 0 | 0 |  | 0.3333 | 0.587 | 0.5 | 
    
     | BPix1+BPix2+FPix2_neg | 0.5938 | 0.3148 | 0.3571 |  | 0 | 0 | 0 |  | 0.375 | 0.5926 | 0.5476 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.2534 | 0.1466 | 0.1459 |  | 0 | 0 | 0 |  | 0.6438 | 0.7173 | 0.7297 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.2581 | 0.1626 | 0.1509 |  | 0 | 0 | 0 |  | 0.6352 | 0.6995 | 0.7028 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.2097 | 0.1709 | 0.1656 |  | 0.01652 | 0.001771 | 0.00182 |  | 0.6928 | 0.7298 | 0.7352 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.2308 | 0.1732 | 0.1766 |  | 0.01399 | 0.005123 | 0.004255 |  | 0.701 | 0.7398 | 0.7415 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.4325 | 0.3866 | 0.3676 |  | 0.00346 | 0 | 0 |  | 0.5087 | 0.539 | 0.5692 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.6031 | 0.5641 | 0.5714 |  | 0 | 0.008547 | 0 |  | 0.3664 | 0.4017 | 0.3905 | 
    
     | Other/Unknown | 0.4231 | 0.3205 | 0.3243 |  | 0 | 0 | 0 |  | 0.4231 | 0.5 | 0.5 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_ckfPU50__RECO