|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 4534 | 4428 | 4277 |  | 3959 | 3856 | 3722 |  | 575 | 572 | 555 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 3362 | 3125 | 3074 |  | 3063 | 2823 | 2777 |  | 299 | 302 | 297 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+BPix4 | 2406 | 2307 | 2244 |  | 2168 | 2065 | 2018 |  | 238 | 242 | 226 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 2212 | 2153 | 2107 |  | 1983 | 1935 | 1892 |  | 229 | 218 | 215 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 154 | 115 | 113 |  | 123 | 93 | 90 |  | 31 | 22 | 23 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 139 | 121 | 111 |  | 116 | 108 | 99 |  | 23 | 13 | 12 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 366 | 299 | 283 |  | 324 | 258 | 249 |  | 42 | 41 | 34 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 390 | 347 | 336 |  | 326 | 295 | 286 |  | 64 | 52 | 50 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 78 | 70 | 67 |  | 65 | 56 | 52 |  | 13 | 14 | 15 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 159 | 139 | 128 |  | 149 | 125 | 115 |  | 10 | 14 | 13 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 297 | 210 | 197 |  | 238 | 164 | 154 |  | 59 | 46 | 43 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 363 | 237 | 229 |  | 305 | 200 | 191 |  | 58 | 37 | 38 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 338 | 377 | 348 |  | 262 | 293 | 270 |  | 76 | 84 | 78 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 363 | 339 | 307 |  | 277 | 257 | 240 |  | 86 | 82 | 67 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 107 | 61 | 57 |  | 88 | 50 | 46 |  | 19 | 11 | 11 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_neg | 83 | 52 | 49 |  | 67 | 42 | 40 |  | 16 | 10 | 9 |  | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 368 | 466 | 443 |  | 264 | 342 | 329 |  | 104 | 124 | 114 |  | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 414 | 545 | 524 |  | 314 | 392 | 384 |  | 100 | 153 | 140 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 1155 | 1096 | 1060 |  | 799 | 740 | 713 |  | 356 | 356 | 347 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 1002 | 934 | 911 |  | 692 | 646 | 627 |  | 310 | 288 | 284 |  | 2 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 259 | 285 | 275 |  | 206 | 222 | 215 |  | 53 | 63 | 60 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 95 | 127 | 118 |  | 70 | 93 | 87 |  | 25 | 34 | 31 |  | 0 | 0 | 0 | 
    
     | Other/Unknown | 87 | 325 | 325 |  | 66 | 265 | 267 |  | 21 | 60 | 58 |  | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_ckfPU50__RECO