|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 2800 | 2767 | 2683 |  | 2762 | 2732 | 2648 |  | 38 | 35 | 35 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 2353 | 2201 | 2168 |  | 2344 | 2193 | 2158 |  | 9 | 8 | 10 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+BPix4 | 1650 | 1598 | 1574 |  | 1642 | 1592 | 1570 |  | 8 | 6 | 4 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 1517 | 1488 | 1462 |  | 1509 | 1483 | 1457 |  | 8 | 5 | 5 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 93 | 67 | 67 |  | 93 | 66 | 66 |  | 0 | 1 | 1 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 77 | 73 | 69 |  | 77 | 73 | 69 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 235 | 185 | 179 |  | 234 | 182 | 176 |  | 1 | 3 | 3 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 246 | 217 | 210 |  | 240 | 213 | 207 |  | 6 | 4 | 3 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 47 | 46 | 44 |  | 46 | 44 | 42 |  | 1 | 2 | 2 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 105 | 88 | 83 |  | 105 | 88 | 83 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 183 | 117 | 109 |  | 181 | 116 | 109 |  | 2 | 1 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 232 | 125 | 121 |  | 228 | 125 | 121 |  | 4 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 187 | 190 | 180 |  | 183 | 188 | 179 |  | 4 | 2 | 1 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 187 | 175 | 158 |  | 180 | 172 | 156 |  | 7 | 3 | 2 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 69 | 35 | 33 |  | 66 | 35 | 33 |  | 3 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_neg | 54 | 35 | 33 |  | 54 | 35 | 33 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 204 | 254 | 251 |  | 203 | 252 | 248 |  | 1 | 2 | 3 |  | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 229 | 293 | 285 |  | 228 | 290 | 282 |  | 1 | 3 | 3 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 579 | 534 | 516 |  | 568 | 527 | 509 |  | 11 | 7 | 7 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 497 | 464 | 450 |  | 487 | 458 | 444 |  | 10 | 6 | 6 |  | 2 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 154 | 154 | 152 |  | 152 | 151 | 150 |  | 2 | 3 | 2 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 56 | 60 | 53 |  | 53 | 60 | 53 |  | 3 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | Other/Unknown | 42 | 188 | 187 |  | 40 | 187 | 186 |  | 2 | 1 | 1 |  | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_ckfPU50__RECO